Grêmio São-Carlense U20
Table
Competition standings for the selected tournament and season, with this team highlighted.
2026
São Paulo Youth Cup - Brazil
Your group: Group 16
Updated: 5 Jun 2026, 06:03
Group 16
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 5 | 9 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | -1 | 2 | |
| 4 | 3 | -4 | 1 |
Playoffs
Group 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 4 | 7 | |
| 2 | 3 | 3 | 7 | |
| 3 | 3 | -2 | 1 | |
| 4 | 3 | -5 | 1 |
Playoffs
Group 10
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 8 | 9 | |
| 2 | 3 | 4 | 6 | |
| 3 | 3 | -2 | 3 | |
| 4 | 3 | -10 | 0 |
Playoffs
Group 11
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 5 | 9 | |
| 2 | 3 | -1 | 2 | |
| 3 | 3 | -2 | 2 | |
| 4 | 3 | -2 | 2 |
Playoffs
Group 12
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 5 | 7 | |
| 2 | 3 | 2 | 6 | |
| 3 | 3 | -2 | 2 | |
| 4 | 3 | -5 | 1 |
Playoffs
Group 13
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 5 | 9 | |
| 2 | 3 | 1 | 6 | |
| 3 | 3 | -3 | 3 | |
| 4 | 3 | -3 | 0 |
Playoffs
Group 14
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 5 | 9 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | 5 | 3 | |
| 4 | 3 | -10 | 1 |
Playoffs
Group 17
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 10 | 9 | |
| 2 | 3 | -3 | 4 | |
| 3 | 3 | -2 | 2 | |
| 4 | 3 | -5 | 1 |
Playoffs
Group 18
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 2 | 6 | |
| 2 | 3 | 0 | 6 | |
| 3 | 3 | 0 | 3 | |
| 4 | 3 | -2 | 3 |
Playoffs
Group 19
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 9 | 9 | |
| 2 | 3 | -1 | 4 | |
| 3 | 3 | -2 | 3 | |
| 4 | 3 | -6 | 1 |
Playoffs
Group 20
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 2 | 7 | |
| 2 | 3 | 2 | 6 | |
| 3 | 3 | -1 | 2 | |
| 4 | 3 | -3 | 1 |
Playoffs
Group 21
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 8 | 7 | |
| 2 | 3 | 2 | 7 | |
| 3 | 3 | -2 | 3 | |
| 4 | 3 | -8 | 0 |
Playoffs
Group 22
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 7 | 9 | |
| 2 | 3 | 1 | 6 | |
| 3 | 3 | -4 | 3 | |
| 4 | 3 | -4 | 0 |
Playoffs
Group 23
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 7 | 9 | |
| 2 | 3 | -1 | 6 | |
| 3 | 3 | -2 | 3 | |
| 4 | 3 | -4 | 0 |
Playoffs
Group 24
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 2 | 7 | |
| 2 | 3 | 2 | 5 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -3 | 1 |
Playoffs
Group 27
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 14 | 9 | |
| 2 | 3 | 1 | 6 | |
| 3 | 3 | -3 | 3 | |
| 4 | 3 | -12 | 0 |
Playoffs
Group 28
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 2 | 7 | |
| 2 | 3 | 1 | 4 | |
| 3 | 3 | 0 | 3 | |
| 4 | 3 | -3 | 1 |
Playoffs
Group 29
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 9 | 7 | |
| 2 | 3 | 2 | 6 | |
| 3 | 3 | -3 | 2 | |
| 4 | 3 | -8 | 1 |
Playoffs
Group 32
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 5 | 7 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | -4 | 3 | |
| 4 | 3 | -1 | 2 |
Playoffs
Group 7
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 10 | 9 | |
| 2 | 3 | 6 | 6 | |
| 3 | 3 | -7 | 3 | |
| 4 | 3 | -9 | 0 |
Playoffs































































































































