Charlton Athletic U23
Table
Competition standings for the selected tournament and season, with this team highlighted.
2021
Professional Development League - England
Your group: Sud
Sud
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 24 | 31 | 51 | |
| 2 | 24 | 29 | 50 | |
| 3 | 24 | 14 | 47 | |
| 4 | 24 | 9 | 36 | |
| 5 | 24 | -11 | 30 | |
| 6 | 24 | -9 | 29 | |
| 7 | 24 | -15 | 25 | |
| 8 | 24 | -7 | 24 | |
| 9 | 24 | -19 | 24 |
Nord
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 23 | 24 | 48 | |
| 2 | 23 | 18 | 43 | |
| 3 | 23 | 3 | 40 | |
| 4 | 23 | -8 | 25 | |
| 5 | 23 | -23 | 23 | |
| 6 | 23 | -5 | 22 | |
| 7 | 23 | -20 | 22 | |
| 8 | 23 | -11 | 20 |
















