Women's Club Rankings Worldwide
Women's Club Rankings Worldwide — this page includes Atlético Nacional W, Santos W and Czarni Sosnowiec W.
| # | Team | Pts | Country | Chg |
|---|---|---|---|---|
| #201 | 1538 | -1 | ||
| #202 | 1538 | -1 | ||
| #203 | 1538 | -1 | ||
| #204 | 1536 | -1 | ||
| #205 | 1534 | 0 | ||
| #206 | 1533 | 0 | ||
| #207 | 1531 | +1 | ||
| #208 | 1531 | -1 | ||
| #209 | 1530 | 0 | ||
| #210 | 1529 | +1 | ||
| #211 | 1528 | +1 | ||
| #212 | 1528 | -3 | ||
| #213 | 1526 | 0 | ||
| #214 | 1523 | -6 | ||
| #215 | 1521 | 0 | ||
| #216 | 1521 | -2 | ||
| #217 | 1520 | 0 | ||
| #218 | 1520 | -2 | ||
| #219 | 1517 | +3 | ||
| #220 | 1517 | +1 | ||
| #221 | 1514 | +1 | ||
| #222 | 1514 | -1 | ||
| #223 | 1512 | 0 | ||
| #224 | 1511 | -1 | ||
| #225 | 1510 | -4 | ||
| #226 | 1509 | +4 | ||
| #227 | 1508 | -3 | ||
| #228 | 1506 | +3 | ||
| #229 | 1502 | -1 | ||
| #230 | 1499 | -1 | ||
| #231 | 1492 | +1 | ||
| #232 | 1490 | +3 | ||
| #233 | 1490 | 0 | ||
| #234 | 1486 | 0 | ||
| #235 | 1485 | 0 | ||
| #236 | 1482 | +1 | ||
| #237 | 1482 | +2 | ||
| #238 | 1481 | 0 | ||
| #239 | 1481 | -5 | ||
| #240 | 1481 | +3 | ||
| #241 | 1480 | 0 | ||
| #242 | 1479 | 0 | ||
| #243 | 1479 | 0 | ||
| #244 | 1479 | +1 | ||
| #245 | 1478 | -2 | ||
| #246 | 1475 | 0 | ||
| #247 | 1473 | +1 | ||
| #248 | 1473 | +1 | ||
| #249 | 1470 | +2 | ||
| #250 | 1468 | -3 |

















































