Club Rankings in Turkey
Club Rankings in Turkey — this page includes 1461 Trabzon FK, Iğdır FK and Beyoğlu Yeni Çarşı.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #51 | 1634 | #990 | +5 | ||
| #52 | 1632 | #1021 | +7 | ||
| #53 | 1629 | #1067 | +6 | ||
| #54 | 1623 | #1130 | +5 | ||
| #55 | 1621 | #1162 | +9 | ||
| #56 | 1620 | #1185 | +8 | ||
| #57 | 1620 | #1190 | +6 | ||
| #58 | 1618 | #1226 | +1 | ||
| #59 | 1617 | #1227 | +7 | ||
| #60 | 1617 | #1236 | +11 | ||
| #61 | 1616 | #1250 | +2 | ||
| #62 | 1614 | #1275 | +13 | ||
| #63 | 1614 | #1278 | +63 | ||
| #64 | 1614 | #1283 | +10 | ||
| #65 | 1613 | #1291 | +6 | ||
| #66 | 1613 | #1298 | +2 | ||
| #67 | 1609 | #1353 | +5 | ||
| #68 | 1606 | #1384 | +4 | ||
| #69 | 1601 | #1456 | +7 | ||
| #70 | 1601 | #1463 | +2 | ||
| #71 | 1601 | #1466 | +8 | ||
| #72 | 1601 | #1468 | +9 | ||
| #73 | 1599 | #1493 | +4 | ||
| #74 | 1598 | #1503 | +10 | ||
| #75 | 1598 | #1504 | +7 | ||
| #76 | 1597 | #1525 | +11 | ||
| #77 | 1597 | #1526 | +13 | ||
| #78 | 1597 | #1531 | +8 | ||
| #79 | 1596 | #1540 | +10 | ||
| #80 | 1593 | #1575 | +21 | ||
| #81 | 1592 | #1591 | +9 | ||
| #82 | 1591 | #1632 | +9 | ||
| #83 | 1589 | #1664 | 0 | ||
| #84 | 1589 | #1666 | +8 | ||
| #85 | 1586 | #1696 | +9 | ||
| #86 | 1586 | #1711 | +19 | ||
| #87 | 1585 | #1736 | +2 | ||
| #88 | 1583 | #1754 | +11 | ||
| #89 | 1583 | #1769 | +7 | ||
| #90 | 1582 | #1778 | 0 | ||
| #91 | 1581 | #1804 | +5 | ||
| #92 | 1580 | #1815 | +12 | ||
| #93 | 1579 | #1827 | +14 | ||
| #94 | 1577 | #1876 | +39 | ||
| #95 | 1577 | #1900 | +16 | ||
| #96 | 1576 | #1903 | +17 | ||
| #97 | 1576 | #1919 | +7 | ||
| #98 | 1575 | #1942 | +18 | ||
| #99 | 1574 | #1962 | +4 | ||
| #100 | 1574 | #1972 | +7 |

















































