Club Rankings in Spain
Club Rankings in Spain — this page includes Boiro, Unión Sur Yaiza and Cristo Atlético.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #251 | 1541 | #2750 | +16 | ||
| #252 | 1540 | #2770 | +19 | ||
| #253 | 1540 | #2772 | -5 | ||
| #254 | 1539 | #2781 | -27 | ||
| #255 | 1539 | #2805 | -44 | ||
| #256 | 1536 | #2890 | +22 | ||
| #257 | 1535 | #2897 | +14 | ||
| #258 | 1534 | #2934 | -25 | ||
| #259 | 1534 | #2949 | +1 | ||
| #260 | 1533 | #2966 | +15 | ||
| #261 | 1532 | #2972 | +3 | ||
| #262 | 1532 | #2973 | +15 | ||
| #263 | 1532 | #2982 | +20 | ||
| #264 | 1532 | #2983 | +12 | ||
| #265 | 1530 | #3023 | +26 | ||
| #266 | 1530 | #3029 | +315 | ||
| #267 | 1530 | #3036 | -53 | ||
| #268 | 1530 | #3041 | -53 | ||
| #269 | 1529 | #3056 | -6 | ||
| #270 | 1529 | #3064 | +19 | ||
| #271 | 1529 | #3066 | +10 | ||
| #272 | 1529 | #3071 | +11 | ||
| #273 | 1528 | #3085 | -44 | ||
| #274 | 1528 | #3089 | +23 | ||
| #275 | 1528 | #3090 | +18 | ||
| #276 | 1527 | #3126 | +2 | ||
| #277 | 1526 | #3138 | +17 | ||
| #278 | 1525 | #3155 | +20 | ||
| #279 | 1525 | #3172 | +28 | ||
| #280 | 1524 | #3199 | +26 | ||
| #281 | 1522 | #3242 | +3 | ||
| #282 | 1522 | #3243 | +30 | ||
| #283 | 1522 | #3244 | -23 | ||
| #284 | 1522 | #3247 | +6 | ||
| #285 | 1522 | #3254 | +2 | ||
| #286 | 1522 | #3257 | +42 | ||
| #287 | 1521 | #3261 | -36 | ||
| #288 | 1521 | #3265 | +26 | ||
| #289 | 1521 | #3266 | +18 | ||
| #290 | 1521 | #3274 | +8 | ||
| #291 | 1521 | #3287 | -18 | ||
| #292 | 1520 | #3306 | +76 | ||
| #293 | 1517 | #3369 | -16 | ||
| #294 | 1516 | #3388 | +29 | ||
| #295 | 1515 | #3414 | -21 | ||
| #296 | 1514 | #3448 | +20 | ||
| #297 | 1514 | #3460 | +14 | ||
| #298 | 1513 | #3468 | -27 | ||
| #299 | 1512 | #3494 | +36 | ||
| #300 | 1512 | #3496 | -46 |

















































