Club Rankings in Russia
Club Rankings in Russia — this page includes KDV, Urozhay and Irkutsk.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #51 | 1568 | #2020 | +96 | ||
| #52 | 1563 | #2127 | -18 | ||
| #53 | 1561 | #2164 | +14 | ||
| #54 | 1556 | #2278 | -14 | ||
| #55 | 1556 | #2291 | -27 | ||
| #56 | 1551 | #2387 | -9 | ||
| #57 | 1550 | #2410 | -85 | ||
| #58 | 1548 | #2459 | -13 | ||
| #59 | 1544 | #2537 | +16 | ||
| #60 | 1536 | #2734 | -91 | ||
| #61 | 1534 | #2799 | -8 | ||
| #62 | 1532 | #2821 | +19 | ||
| #63 | 1531 | #2839 | +8 | ||
| #64 | 1530 | #2853 | -20 | ||
| #65 | 1529 | #2895 | +132 | ||
| #66 | 1523 | #3023 | -114 | ||
| #67 | 1514 | #3224 | -114 | ||
| #68 | 1514 | #3230 | +18 | ||
| #69 | 1513 | #3260 | -4 | ||
| #70 | 1513 | #3264 | -127 | ||
| #71 | 1509 | #3345 | -140 | ||
| #72 | 1505 | #3416 | +6 | ||
| #73 | 1499 | #3561 | +21 | ||
| #74 | 1496 | #3616 | -27 | ||
| #75 | 1495 | #3636 | +19 | ||
| #76 | 1492 | #3725 | -36 | ||
| #77 | 1487 | #3824 | -6 | ||
| #78 | 1484 | #3881 | +29 | ||
| #79 | 1466 | #4274 | -131 | ||
| #80 | 1465 | #4298 | -17 | ||
| #81 | 1464 | #4312 | 0 | ||
| #82 | 1463 | #4345 | -32 | ||
| #83 | 1438 | #4886 | -6 | ||
| #84 | 1436 | #4924 | +4 | ||
| #85 | 1428 | #5078 | -165 | ||
| #86 | 1419 | #5297 | -40 | ||
| #87 | 1408 | #5509 | 0 |




































