Club Rankings in Romania
Club Rankings in Romania — this page includes Unirea Bascov, Gheorgheni and Bucovina Rădăuţi.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #101 | 1458 | #4841 | +14 | ||
| #102 | 1453 | #4954 | +66 | ||
| #103 | 1452 | #4985 | +18 | ||
| #104 | 1451 | #5017 | +48 | ||
| #105 | 1447 | #5099 | +41 | ||
| #106 | 1445 | #5156 | +32 | ||
| #107 | 1444 | #5186 | +38 | ||
| #108 | 1444 | #5195 | +37 | ||
| #109 | 1444 | #5201 | +146 | ||
| #110 | 1444 | #5215 | -22 | ||
| #111 | 1440 | #5308 | +16 | ||
| #112 | 1439 | #5332 | +24 | ||
| #113 | 1439 | #5340 | -17 | ||
| #114 | 1438 | #5367 | -5 | ||
| #115 | 1435 | #5436 | +21 | ||
| #116 | 1435 | #5442 | +35 | ||
| #117 | 1432 | #5487 | -3 | ||
| #118 | 1432 | #5491 | +17 | ||
| #119 | 1431 | #5524 | -20 | ||
| #120 | 1428 | #5595 | +13 | ||
| #121 | 1426 | #5622 | -32 | ||
| #122 | 1426 | #5647 | +177 | ||
| #123 | 1425 | #5662 | -50 | ||
| #124 | 1425 | #5673 | -44 | ||
| #125 | 1424 | #5702 | +19 | ||
| #126 | 1423 | #5736 | +17 | ||
| #127 | 1422 | #5755 | -19 | ||
| #128 | 1418 | #5854 | +30 | ||
| #129 | 1417 | #5891 | +55 | ||
| #130 | 1415 | #5927 | +78 | ||
| #131 | 1413 | #5991 | +33 | ||
| #132 | 1401 | #6243 | +90 | ||
| #133 | 1397 | #6303 | -3 | ||
| #134 | 1391 | #6425 | +6 | ||
| #135 | 1386 | #6537 | +47 | ||
| #136 | 1385 | #6550 | +57 | ||
| #137 | 1385 | #6559 | +82 | ||
| #138 | 1373 | #6793 | -156 | ||
| #139 | 1366 | #6881 | +39 | ||
| #140 | 1359 | #6983 | +225 | ||
| #141 | 1351 | #7072 | +46 | ||
| #142 | 1336 | #7261 | +7 | ||
| #143 | 1268 | #7749 | +30 | ||
| #144 | 1265 | #7762 | +10 | ||
| #145 | 1249 | #7807 | -84 |












































