Club Rankings in Norway
Club Rankings in Norway — this page includes Lørenskog, Træff and Follo.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #51 | 1494 | #3968 | -29 | ||
| #52 | 1494 | #3981 | -13 | ||
| #53 | 1493 | #3997 | -3 | ||
| #54 | 1487 | #4172 | -3 | ||
| #55 | 1486 | #4186 | -2 | ||
| #56 | 1475 | #4456 | -9 | ||
| #57 | 1472 | #4535 | -7 | ||
| #58 | 1471 | #4556 | -9 | ||
| #59 | 1469 | #4616 | -102 | ||
| #60 | 1465 | #4728 | -19 | ||
| #61 | 1464 | #4735 | -19 | ||
| #62 | 1463 | #4749 | -13 | ||
| #63 | 1461 | #4820 | -9 | ||
| #64 | 1449 | #5083 | -8 | ||
| #65 | 1446 | #5174 | -3 | ||
| #66 | 1445 | #5207 | -37 | ||
| #67 | 1444 | #5223 | -6 | ||
| #68 | 1444 | #5234 | -9 | ||
| #69 | 1444 | #5252 | -3 | ||
| #70 | 1442 | #5292 | +356 | ||
| #71 | 1440 | #5352 | -14 | ||
| #72 | 1432 | #5529 | +1 | ||
| #73 | 1432 | #5554 | -13 | ||
| #74 | 1426 | #5685 | -21 | ||
| #75 | 1425 | #5715 | -15 | ||
| #76 | 1424 | #5726 | +2 | ||
| #77 | 1423 | #5769 | -33 | ||
| #78 | 1416 | #5947 | -18 | ||
| #79 | 1403 | #6227 | -12 | ||
| #80 | 1403 | #6232 | -23 | ||
| #81 | 1397 | #6358 | +19 | ||
| #82 | 1395 | #6405 | -6 | ||
| #83 | 1393 | #6434 | -3 | ||
| #84 | 1390 | #6497 | -6 | ||
| #85 | 1386 | #6575 | -9 | ||
| #86 | 1386 | #6582 | 0 | ||
| #87 | 1384 | #6627 | -19 | ||
| #88 | 1382 | #6653 | +9 | ||
| #89 | 1381 | #6677 | +13 | ||
| #90 | 1381 | #6687 | -27 | ||
| #91 | 1380 | #6707 | +18 | ||
| #92 | 1376 | #6788 | -26 | ||
| #93 | 1374 | #6820 | +2 | ||
| #94 | 1373 | #6832 | +1 | ||
| #95 | 1372 | #6840 | -17 | ||
| #96 | 1372 | #6841 | +9 | ||
| #97 | 1364 | #6964 | -7 | ||
| #98 | 1362 | #6987 | +28 | ||
| #99 | 1358 | #7034 | +7 | ||
| #100 | 1356 | #7065 | -9 |

















































