Club Rankings in Brazil
Club Rankings in Brazil — this page includes Águia Negra, Santa Cruz RJ and São Paulo Crystal.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #351 | 1440 | #4797 | +26 | ||
| #352 | 1439 | #4805 | -244 | ||
| #353 | 1439 | #4817 | -54 | ||
| #354 | 1438 | #4847 | -74 | ||
| #355 | 1437 | #4864 | +581 | ||
| #356 | 1435 | #4907 | +525 | ||
| #357 | 1434 | #4922 | -805 | ||
| #358 | 1434 | #4935 | -133 | ||
| #359 | 1433 | #4952 | +1032 | ||
| #360 | 1429 | #5028 | +120 | ||
| #361 | 1428 | #5034 | -677 | ||
| #362 | 1427 | #5065 | +705 | ||
| #363 | 1427 | #5071 | -108 | ||
| #364 | 1425 | #5122 | +217 | ||
| #365 | 1425 | #5132 | -89 | ||
| #366 | 1424 | #5138 | +498 | ||
| #367 | 1424 | #5139 | +1022 | ||
| #368 | 1424 | #5141 | -226 | ||
| #369 | 1424 | #5160 | -313 | ||
| #370 | 1420 | #5216 | -1374 | ||
| #371 | 1420 | #5224 | -10 | ||
| #372 | 1420 | #5226 | +214 | ||
| #373 | 1420 | #5227 | +413 | ||
| #374 | 1418 | #5280 | -997 | ||
| #375 | 1417 | #5285 | -620 | ||
| #376 | 1417 | #5287 | +133 | ||
| #377 | 1417 | #5297 | +52 | ||
| #378 | 1412 | #5374 | -104 | ||
| #379 | 1412 | #5381 | +33 | ||
| #380 | 1409 | #5444 | -891 | ||
| #381 | 1409 | #5447 | +213 | ||
| #382 | 1404 | #5526 | -285 | ||
| #383 | 1404 | #5528 | +330 | ||
| #384 | 1403 | #5534 | +42 | ||
| #385 | 1403 | #5551 | +312 | ||
| #386 | 1401 | #5580 | -56 | ||
| #387 | 1400 | #5598 | -107 | ||
| #388 | 1399 | #5619 | -1237 | ||
| #389 | 1399 | #5620 | -280 | ||
| #390 | 1396 | #5679 | +2718 | ||
| #391 | 1395 | #5694 | -68 | ||
| #392 | 1395 | #5702 | +2671 | ||
| #393 | 1395 | #5711 | -23 | ||
| #394 | 1394 | #5732 | +2251 | ||
| #395 | 1392 | #5752 | +409 | ||
| #396 | 1392 | #5766 | -3052 | ||
| #397 | 1391 | #5771 | -2392 | ||
| #398 | 1390 | #5799 | -76 | ||
| #399 | 1390 | #5801 | -98 | ||
| #400 | 1389 | #5805 | -5 |

















































