Club Rankings in Brazil
Club Rankings in Brazil — this page includes Portuguesa RJ, Capivariano and Marcílio Dias.
| # | Team | Pts | Country | WR | Chg |
|---|---|---|---|---|---|
| #51 | 1597 | #1524 | -2 | ||
| #52 | 1597 | #1530 | 0 | ||
| #53 | 1596 | #1543 | -6 | ||
| #54 | 1594 | #1564 | -2 | ||
| #55 | 1594 | #1570 | -1 | ||
| #56 | 1593 | #1586 | -7 | ||
| #57 | 1592 | #1600 | -1 | ||
| #58 | 1592 | #1602 | -6 | ||
| #59 | 1591 | #1608 | -8 | ||
| #60 | 1591 | #1609 | +4 | ||
| #61 | 1591 | #1627 | -11 | ||
| #62 | 1591 | #1635 | -7 | ||
| #63 | 1590 | #1648 | -6 | ||
| #64 | 1589 | #1667 | -7 | ||
| #65 | 1588 | #1676 | -11 | ||
| #66 | 1587 | #1690 | -6 | ||
| #67 | 1586 | #1701 | -7 | ||
| #68 | 1586 | #1710 | +3 | ||
| #69 | 1586 | #1714 | +4 | ||
| #70 | 1585 | #1723 | -8 | ||
| #71 | 1584 | #1738 | -8 | ||
| #72 | 1580 | #1808 | -7 | ||
| #73 | 1580 | #1814 | -8 | ||
| #74 | 1579 | #1840 | 0 | ||
| #75 | 1579 | #1848 | -5 | ||
| #76 | 1578 | #1849 | +4 | ||
| #77 | 1578 | #1854 | -1 | ||
| #78 | 1577 | #1881 | -5 | ||
| #79 | 1577 | #1891 | +3 | ||
| #80 | 1577 | #1893 | -13 | ||
| #81 | 1577 | #1897 | -2 | ||
| #82 | 1576 | #1902 | +8 | ||
| #83 | 1576 | #1920 | 0 | ||
| #84 | 1575 | #1927 | -4 | ||
| #85 | 1575 | #1941 | +153 | ||
| #86 | 1575 | #1945 | -15 | ||
| #87 | 1574 | #1947 | -6 | ||
| #88 | 1573 | #1987 | -10 | ||
| #89 | 1569 | #2055 | -3 | ||
| #90 | 1569 | #2059 | -1 | ||
| #91 | 1568 | #2076 | -12 | ||
| #92 | 1568 | #2080 | -3 | ||
| #93 | 1567 | #2113 | -13 | ||
| #94 | 1567 | #2114 | -18 | ||
| #95 | 1565 | #2142 | -17 | ||
| #96 | 1564 | #2151 | -4 | ||
| #97 | 1564 | #2159 | +3 | ||
| #98 | 1563 | #2168 | -7 | ||
| #99 | 1563 | #2176 | -4 | ||
| #100 | 1563 | #2190 | -11 |

















































