Israel • Liga AlefStandings Context
A compact view for the two teams only. Open the full table only when needed.
Hapoel Bnei Musmus
Rank 633 ptsForm: WWLWW
Hapoel Ironi Karmiel
Rank 533 ptsForm: LDDLL
Show Full Standings
South
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 21 | 35 | 55 | |
| 2 | 22 | 16 | 37 | |
| 3 | 22 | -1 | 37 | |
| 4 | 22 | 14 | 36 | |
| 5 | 22 | 0 | 35 | |
| 6 | 21 | 9 | 33 | |
| 7 | 22 | 0 | 30 | |
| 8 | 22 | -7 | 30 | |
| 9 | 22 | -3 | 29 | |
| 10 | 21 | 2 | 28 | |
| 11 | 22 | -3 | 24 | |
| 12 | 22 | -14 | 24 | |
| 13 | 21 | -3 | 23 | |
| 14 | 22 | -14 | 22 | |
| 15 | 22 | -19 | 19 | |
| 16 | 22 | -12 | 15 |
PromotionPromotion PlayoffsRelegation
North
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 21 | 27 | 48 | |
| 2 | 22 | 19 | 42 | |
| 3 | 22 | 14 | 38 | |
| 4 | 22 | 5 | 36 | |
| 5 | 22 | 7 | 33 | |
| 6 | 21 | 0 | 33 | |
| 7 | 22 | 1 | 32 | |
| 8 | 22 | 6 | 31 | |
| 9 | 22 | 3 | 31 | |
| 10 | 22 | 4 | 30 | |
| 11 | 22 | -9 | 29 | |
| 12 | 22 | -15 | 24 | |
| 13 | 22 | -9 | 21 | |
| 14 | 21 | -20 | 17 | |
| 15 | 21 | -26 | 12 | |
| 16 | 22 | -7 | 11 |
PromotionPromotion PlayoffsRelegation































