
USA
USL League Two 2022 Standings
Season: 2022
Competition Overview
USL League Two 2022 in USA brings standings, fixtures, results and team form together, with Lionsbridge, Christos and Evergreen among the leading clubs.
- Competition
- USL League Two
- Area
- USA
- Season
- 2022
Standings
Chesapeake Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 36 | 38 | |
| 2 | 13 | 33 | 28 | |
| 3 | 13 | 6 | 22 | |
| 4 | 14 | -18 | 15 | |
| 5 | 14 | -20 | 10 | |
| 6 | 14 | -37 | 7 |
Final SeriesPossible Final Series
Deep North Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 28 | 32 | |
| 2 | 12 | 4 | 21 | |
| 3 | 12 | 1 | 21 | |
| 4 | 12 | -3 | 14 | |
| 5 | 12 | -15 | 8 | |
| 6 | 12 | -15 | 5 |
Final Series
Great Lakes Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 13 | 28 | |
| 2 | 14 | 18 | 27 | |
| 3 | 14 | 17 | 25 | |
| 4 | 14 | -7 | 19 | |
| 5 | 14 | -15 | 13 | |
| 6 | 14 | -26 | 7 |
Final Series
Heartland Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 35 | 35 | |
| 2 | 13 | 15 | 26 | |
| 3 | 14 | 6 | 24 | |
| 4 | 13 | 9 | 21 | |
| 5 | 14 | -7 | 19 | |
| 6 | 14 | -22 | 7 | |
| 7 | 14 | -36 | -3 |
Final Series
Lone Star Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 32 | 34 | |
| 2 | 14 | 8 | 27 | |
| 3 | 14 | 0 | 22 | |
| 4 | 14 | -8 | 18 | |
| 5 | 14 | -9 | 8 | |
| 6 | 14 | -23 | 7 |
Final Series
Metropolitan Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 17 | 36 | |
| 2 | 14 | 26 | 34 | |
| 3 | 14 | 13 | 25 | |
| 4 | 14 | -3 | 22 | |
| 5 | 14 | 1 | 21 | |
| 6 | 14 | -1 | 18 | |
| 7 | 14 | 6 | 18 | |
| 8 | 14 | -22 | 5 | |
| 9 | 14 | -37 | 3 |
Final Series
Mid Atlantic Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 19 | 36 | |
| 2 | 14 | 15 | 24 | |
| 3 | 14 | 4 | 20 | |
| 4 | 14 | 1 | 20 | |
| 5 | 14 | -14 | 10 | |
| 6 | 14 | -25 | 4 |
Final SeriesPossible Final Series
Mid South Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 19 | 32 | |
| 2 | 13 | 20 | 25 | |
| 3 | 14 | 13 | 22 | |
| 4 | 14 | 3 | 19 | |
| 5 | 13 | -11 | 10 | |
| 6 | 14 | -44 | 6 |
Final Series
Mountain Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 12 | 26 | |
| 2 | 12 | 6 | 23 | |
| 3 | 12 | 4 | 17 | |
| 4 | 12 | -6 | 14 | |
| 5 | 12 | -16 | 5 |
Final SeriesPossible Final Series
Northeast Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 24 | 37 | |
| 2 | 14 | 21 | 33 | |
| 3 | 14 | 24 | 28 | |
| 4 | 14 | 2 | 24 | |
| 5 | 14 | -1 | 19 | |
| 6 | 14 | -5 | 17 | |
| 7 | 14 | -8 | 13 | |
| 8 | 14 | -19 | 10 | |
| 9 | 14 | -38 | 4 |
Final SeriesPossible Final Series
Northwest Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 11 | 27 | |
| 2 | 12 | 16 | 26 | |
| 3 | 12 | 1 | 15 | |
| 4 | 12 | -9 | 11 | |
| 5 | 12 | 3 | 11 | |
| 6 | 12 | -22 | 10 |
Final Series
South Atlantic Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 33 | 35 | |
| 2 | 14 | 13 | 29 | |
| 3 | 14 | 12 | 29 | |
| 4 | 14 | 7 | 17 | |
| 5 | 14 | 6 | 16 | |
| 6 | 14 | -28 | 10 | |
| 7 | 14 | -43 | 4 |
Final Series
South Central Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 24 | 34 | |
| 2 | 14 | 24 | 31 | |
| 3 | 13 | 7 | 23 | |
| 4 | 14 | -6 | 21 | |
| 5 | 14 | 3 | 20 | |
| 6 | 13 | -1 | 18 | |
| 7 | 14 | -6 | 15 | |
| 8 | 14 | -6 | 15 | |
| 9 | 14 | -18 | 12 | |
| 10 | 14 | -21 | 7 |
Final Series
Southeast Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 17 | 37 | |
| 2 | 14 | 13 | 30 | |
| 3 | 12 | 10 | 21 | |
| 4 | 13 | 8 | 21 | |
| 5 | 14 | 0 | 20 | |
| 6 | 14 | -8 | 18 | |
| 7 | 12 | -2 | 11 | |
| 8 | 13 | -25 | 7 | |
| 9 | 14 | -13 | 6 |
Final Series
Southwest Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 12 | 26 | |
| 2 | 12 | 9 | 26 | |
| 3 | 12 | 6 | 23 | |
| 4 | 12 | 15 | 21 | |
| 5 | 12 | 2 | 16 | |
| 6 | 12 | 2 | 14 | |
| 7 | 12 | -25 | 8 | |
| 8 | 12 | -14 | 6 | |
| 9 | 12 | -7 | 5 |
Final SeriesPossible Final Series
Valley Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 28 | 32 | |
| 2 | 14 | 26 | 32 | |
| 3 | 14 | 23 | 29 | |
| 4 | 14 | -16 | 12 | |
| 5 | 14 | -40 | 7 | |
| 6 | 14 | -21 | 7 |
Final SeriesPossible Final Series
Fixtures
Championship - Semi-finals
Conference - Finals
Conference - Semi-finals
2022-07-25
Des Moines Menace

FT
4
-
1
Kings Hammer2022-07-24
One Knoxville

FT
2
-
0
West Virginia Alliance2022-07-24
Seahorses

FT
1
-
2
Ventura County Fusion2022-07-24
North Carolina Fusion

FT
2
-
1
Asheville City2022-07-24
Western Mass Pioneers

FT
0
-
1
Seacoast United Phantoms2022-07-24
Long Island Rough Riders

FT
2
-
1
Vermont Green2022-07-24
Flint City Bucks

FT
2
-
1
Chicago Fire II2022-07-24
Ballard

FT
3
-
2
SF GlensConference - Quarter-finals
2022-07-23
Ballard

FT
2
-
1
Project 51O2022-07-23
Ventura County Fusion

FT
3
-
2
Flatirons Rush2022-07-23
Des Moines Menace

FT
4
-
0
Kaw Valley2022-07-22
Western Mass Pioneers

FT
1
-
0
Manhattan2022-07-22
One Knoxville

FT
4
-
2
Texas United2022-07-22
Lionsbridge

FT
1
-
2
Vermont Green2022-07-22
Seahorses

FT
3
-
1
Park City Red Wolves2022-07-22
Flint City Bucks

FT
3
-
1
South Bend Lions2022-07-22
The Villages

FT
1
-
1
North Carolina Fusion2022-07-22
Ocean City Nor'easters

FT
1
-
3
Long Island Rough Riders2022-07-22
Kalamazoo FC

FT
2
-
2
Kings Hammer2022-07-22
CapitalC
FT
2
-
3
SF Glens2022-07-22
Nona

FT
1
-
2
West Virginia Alliance2022-07-22
Seacoast United Phantoms

FT
4
-
1
Christos2022-07-22
Chicago Fire II

FT
3
-
1
Peoria2022-07-22
Brazos Valley

FT
0
-
3
Asheville CityRegular Season - 77
















































































