Ocean City Nor'easters vs Long Island Rough Riders
Match Facts
Ocean City Nor'easters vs Long Island Rough Riders in USL League Two on Friday, July 22, 2022 at TowneBank Stadium finished 1-3. Match status: Full Time.
- Match
- Ocean City Nor'easters vs Long Island Rough Riders
- Competition
- USL League Two
- Area
- USA
- Date
- Friday, July 22, 2022
- Venue
- TowneBank Stadium, Newport News, Virginia
- Kickoff
- 21:00
- Status
- Full Time
- Score
- 1-3
Standings Context
A compact view for the two teams only. Open the full table only when needed.
Ocean City Nor'easters
Rank 136 ptsForm: WWDWW
Long Island Rough Riders
Rank 234 ptsForm: WWWWD
Show Full Standings
Chesapeake Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 36 | 38 | |
| 2 | 13 | 33 | 28 | |
| 3 | 13 | 6 | 22 | |
| 4 | 14 | -18 | 15 | |
| 5 | 14 | -20 | 10 | |
| 6 | 14 | -37 | 7 |
Final SeriesPossible Final Series
Deep North Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 28 | 32 | |
| 2 | 12 | 4 | 21 | |
| 3 | 12 | 1 | 21 | |
| 4 | 12 | -3 | 14 | |
| 5 | 12 | -15 | 8 | |
| 6 | 12 | -15 | 5 |
Final Series
Great Lakes Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 13 | 28 | |
| 2 | 14 | 18 | 27 | |
| 3 | 14 | 17 | 25 | |
| 4 | 14 | -7 | 19 | |
| 5 | 14 | -15 | 13 | |
| 6 | 14 | -26 | 7 |
Final Series
Heartland Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 35 | 35 | |
| 2 | 13 | 15 | 26 | |
| 3 | 14 | 6 | 24 | |
| 4 | 13 | 9 | 21 | |
| 5 | 14 | -7 | 19 | |
| 6 | 14 | -22 | 7 | |
| 7 | 14 | -36 | -3 |
Final Series
Lone Star Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 32 | 34 | |
| 2 | 14 | 8 | 27 | |
| 3 | 14 | 0 | 22 | |
| 4 | 14 | -8 | 18 | |
| 5 | 14 | -9 | 8 | |
| 6 | 14 | -23 | 7 |
Final Series
Metropolitan Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 17 | 36 | |
| 2 | 14 | 26 | 34 | |
| 3 | 14 | 13 | 25 | |
| 4 | 14 | -3 | 22 | |
| 5 | 14 | 1 | 21 | |
| 6 | 14 | -1 | 18 | |
| 7 | 14 | 6 | 18 | |
| 8 | 14 | -22 | 5 | |
| 9 | 14 | -37 | 3 |
Final Series
Mid Atlantic Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 19 | 36 | |
| 2 | 14 | 15 | 24 | |
| 3 | 14 | 4 | 20 | |
| 4 | 14 | 1 | 20 | |
| 5 | 14 | -14 | 10 | |
| 6 | 14 | -25 | 4 |
Final SeriesPossible Final Series
Mid South Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 19 | 32 | |
| 2 | 13 | 20 | 25 | |
| 3 | 14 | 13 | 22 | |
| 4 | 14 | 3 | 19 | |
| 5 | 13 | -11 | 10 | |
| 6 | 14 | -44 | 6 |
Final Series
Mountain Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 12 | 26 | |
| 2 | 12 | 6 | 23 | |
| 3 | 12 | 4 | 17 | |
| 4 | 12 | -6 | 14 | |
| 5 | 12 | -16 | 5 |
Final SeriesPossible Final Series
Northeast Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 24 | 37 | |
| 2 | 14 | 21 | 33 | |
| 3 | 14 | 24 | 28 | |
| 4 | 14 | 2 | 24 | |
| 5 | 14 | -1 | 19 | |
| 6 | 14 | -5 | 17 | |
| 7 | 14 | -8 | 13 | |
| 8 | 14 | -19 | 10 | |
| 9 | 14 | -38 | 4 |
Final SeriesPossible Final Series
Northwest Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 11 | 27 | |
| 2 | 12 | 16 | 26 | |
| 3 | 12 | 1 | 15 | |
| 4 | 12 | -9 | 11 | |
| 5 | 12 | 3 | 11 | |
| 6 | 12 | -22 | 10 |
Final Series
South Atlantic Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 33 | 35 | |
| 2 | 14 | 13 | 29 | |
| 3 | 14 | 12 | 29 | |
| 4 | 14 | 7 | 17 | |
| 5 | 14 | 6 | 16 | |
| 6 | 14 | -28 | 10 | |
| 7 | 14 | -43 | 4 |
Final Series
South Central Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 24 | 34 | |
| 2 | 14 | 24 | 31 | |
| 3 | 13 | 7 | 23 | |
| 4 | 14 | -6 | 21 | |
| 5 | 14 | 3 | 20 | |
| 6 | 13 | -1 | 18 | |
| 7 | 14 | -6 | 15 | |
| 8 | 14 | -6 | 15 | |
| 9 | 14 | -18 | 12 | |
| 10 | 14 | -21 | 7 |
Final Series
Southeast Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 17 | 37 | |
| 2 | 14 | 13 | 30 | |
| 3 | 12 | 10 | 21 | |
| 4 | 13 | 8 | 21 | |
| 5 | 14 | 0 | 20 | |
| 6 | 14 | -8 | 18 | |
| 7 | 12 | -2 | 11 | |
| 8 | 13 | -25 | 7 | |
| 9 | 14 | -13 | 6 |
Final Series
Southwest Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 12 | 26 | |
| 2 | 12 | 9 | 26 | |
| 3 | 12 | 6 | 23 | |
| 4 | 12 | 15 | 21 | |
| 5 | 12 | 2 | 16 | |
| 6 | 12 | 2 | 14 | |
| 7 | 12 | -25 | 8 | |
| 8 | 12 | -14 | 6 | |
| 9 | 12 | -7 | 5 |
Final SeriesPossible Final Series
Valley Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 28 | 32 | |
| 2 | 14 | 26 | 32 | |
| 3 | 14 | 23 | 29 | |
| 4 | 14 | -16 | 12 | |
| 5 | 14 | -40 | 7 | |
| 6 | 14 | -21 | 7 |
Final SeriesPossible Final Series
Page Sections
Quick Notes
Match Events
No data is available for this section yet.















































































































