
Bulgaria
First League
Season: 2019
Standings
First Professional League
| # | Team | P | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 8 | 0 | 34 | 62 | |
| 2 | 26 | 14 | 8 | 4 | 26 | 50 | |
| 3 | 26 | 14 | 8 | 4 | 24 | 50 | |
| 4 | 26 | 14 | 7 | 5 | 24 | 49 | |
| 5 | 26 | 13 | 6 | 7 | 8 | 45 | |
| 6 | 26 | 14 | 1 | 11 | 10 | 43 | |
| 7 | 26 | 10 | 10 | 6 | 8 | 40 | |
| 8 | 26 | 7 | 10 | 9 | -6 | 31 | |
| 9 | 26 | 8 | 6 | 12 | -4 | 30 | |
| 10 | 26 | 6 | 9 | 11 | -14 | 27 | |
| 11 | 26 | 7 | 4 | 15 | -18 | 25 | |
| 12 | 26 | 5 | 7 | 14 | -25 | 22 | |
| 13 | 26 | 4 | 7 | 15 | -28 | 19 | |
| 14 | 26 | 1 | 3 | 22 | -39 | 6 |
Championship Round
| # | Team | P | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 9 | 1 | 41 | 72 | |
| 2 | 31 | 16 | 11 | 4 | 30 | 59 | |
| 3 | 31 | 16 | 7 | 8 | 10 | 55 | |
| 4 | 31 | 15 | 8 | 8 | 20 | 53 | |
| 5 | 31 | 15 | 8 | 8 | 18 | 53 | |
| 6 | 31 | 16 | 1 | 14 | 7 | 49 |
Placement Matches 11-13
| # | Team | P | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 3 | 2 | 0 | 0 | 2 | -4 | 0 |
Group A
| # | Team | P | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 12 | 11 | 6 | 12 | 47 | |
| 2 | 29 | 7 | 10 | 12 | -14 | 31 | |
| 3 | 29 | 9 | 4 | 16 | -19 | 31 | |
| 4 | 29 | 1 | 3 | 25 | -42 | 6 |
Group B
| # | Team | P | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 10 | 6 | 13 | -2 | 36 | |
| 2 | 29 | 8 | 11 | 10 | -7 | 35 | |
| 3 | 29 | 6 | 8 | 15 | -24 | 26 | |
| 4 | 29 | 5 | 7 | 17 | -30 | 22 |















