
Belgium
Jupiler Pro League
Season: 2014
Standings
First Division A: Play-offs I
| # | Team | P | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 2 | 7 | 49 | |
| 2 | 10 | 5 | 1 | 4 | 0 | 47 | |
| 3 | 10 | 5 | 2 | 3 | 5 | 46 | |
| 4 | 10 | 4 | 1 | 5 | 1 | 40 | |
| 5 | 10 | 3 | 2 | 5 | -2 | 36 | |
| 6 | 10 | 2 | 2 | 6 | -11 | 34 |
First Division A: Play-offs II
| # | Team | P | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 11 | 15 | |
| 2 | 6 | 5 | 0 | 1 | 7 | 15 | |
| 3 | 6 | 1 | 1 | 4 | -4 | 4 | |
| 4 | 6 | 0 | 1 | 5 | -14 | 1 | |
| 1 | 6 | 4 | 1 | 1 | 10 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 1 | 10 | |
| 3 | 6 | 2 | 0 | 4 | -6 | 6 | |
| 4 | 6 | 1 | 2 | 3 | -5 | 5 |
First Division A: Play-offs III
| # | Team | P | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 2 | 4 | 1 | 0 | 3 | -4 | 6 |
First Division A: Regular Season
| # | Team | P | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 10 | 3 | 41 | 61 | |
| 2 | 30 | 16 | 9 | 5 | 23 | 57 | |
| 3 | 30 | 16 | 9 | 5 | 21 | 57 | |
| 4 | 30 | 16 | 5 | 9 | 10 | 53 | |
| 5 | 30 | 16 | 3 | 11 | 19 | 51 | |
| 6 | 30 | 14 | 7 | 9 | 13 | 49 | |
| 7 | 30 | 13 | 10 | 7 | 10 | 49 | |
| 8 | 30 | 10 | 12 | 8 | 6 | 42 | |
| 9 | 30 | 10 | 11 | 9 | -2 | 41 | |
| 10 | 30 | 11 | 5 | 14 | -12 | 38 | |
| 11 | 30 | 8 | 9 | 13 | -21 | 33 | |
| 12 | 30 | 8 | 7 | 15 | -13 | 31 | |
| 13 | 30 | 7 | 5 | 18 | -19 | 26 | |
| 14 | 30 | 7 | 5 | 18 | -19 | 26 | |
| 15 | 30 | 6 | 6 | 18 | -24 | 24 | |
| 16 | 30 | 5 | 7 | 18 | -33 | 22 |















