
Angola
Girabola
Season: 2016
Standings
Girabola
| # | Team | P | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 6 | 4 | 38 | 66 | |
| 2 | 30 | 19 | 7 | 4 | 23 | 64 | |
| 3 | 30 | 17 | 9 | 4 | 23 | 60 | |
| 4 | 30 | 13 | 7 | 10 | 5 | 46 | |
| 5 | 30 | 13 | 7 | 10 | 6 | 46 | |
| 7 | 30 | 11 | 8 | 11 | -4 | 41 | |
| 8 | 30 | 8 | 15 | 7 | 0 | 39 | |
| 9 | 30 | 9 | 10 | 11 | 0 | 37 | |
| 10 | 30 | 10 | 6 | 14 | -10 | 36 | |
| 11 | 30 | 8 | 10 | 12 | 1 | 34 | |
| 12 | 30 | 9 | 7 | 14 | -12 | 34 | |
| 13 | 30 | 10 | 3 | 17 | -15 | 33 | |
| 15 | 30 | 7 | 8 | 15 | -20 | 29 | |
| 16 | 30 | 5 | 3 | 22 | -34 | 18 |













