Turkey • 1. LigStandings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | 52 | 72 | |
| 2 | 33 | 41 | 70 | |
| 3 | 33 | 45 | 66 | |
| 4 | 34 | 18 | 63 | |
| 5 | 34 | 33 | 61 | |
| 6 | 34 | 23 | 57 | |
| 7 | 34 | 27 | 53 | |
| 8 | 34 | 10 | 52 | |
| 9 | 33 | 7 | 47 | |
| 10 | 34 | 9 | 46 | |
| 11 | 34 | -5 | 46 | |
| 12 | 34 | -6 | 45 | |
| 13 | 34 | -4 | 43 | |
| 14 | 33 | 1 | 42 | |
| 15 | 33 | -10 | 40 | |
| 16 | 33 | -4 | 39 | |
| 17 | 34 | -30 | 35 | |
| 18 | 33 | -15 | 33 | |
| 19 | 34 | -65 | 10 | |
| 20 | 34 | -127 | -54 |
PromotionPromotion PlayoffsQualification PlayoffsRelegation
Match Events
25'
Yellow Card
Keçiörengücü • E. Rroca
31'
Yellow Card
Keçiörengücü • Wellington Nascimento
33'
Yellow Card
Iğdır FK • A. Ozturk
38'
Substitution 1
Iğdır FK • A. Ozturk • G. Kaya
46'
Normal Goal
Keçiörengücü • I. Karaogul
52'
Yellow Card
Keçiörengücü • O. Caliskan
52'
Yellow Card
Iğdır FK • F. Loshaj
59'
Substitution 2
Iğdır FK • F. Koita • A. Engin
59'
Substitution 3
Iğdır FK • F. Loshaj • D. Erdogan
65'
Yellow Card
Iğdır FK • S. Bolat
67'
Substitution 1
Keçiörengücü • E. Rroca • H. Ayan
68'
Substitution 2
Keçiörengücü • S. Lus • A. Dere
76'
Substitution 4
Iğdır FK • M. Fofana • T. Ergul
76'
Substitution 5
Iğdır FK • A. K. Guneren • O. K. Guctekin
83'
Substitution 3
Keçiörengücü • I. Karaogul • E. Develi
83'
Substitution 4
Keçiörengücü • F. Ezeh • O. Diaby
90+5'
Substitution 5
Keçiörengücü • O. Roshi • H. Bilgic
Match Statistics
3
Shots on Goal
3
4
Shots off Goal
7
9
Total Shots
13
2
Blocked Shots
3
5
Shots insidebox
8
4
Shots outsidebox
5
6
Fouls
17
2
Corner Kicks
3
6
Offsides
5
58%
Ball Possession
42%
3
Yellow Cards
3
-
Red Cards
-
2
Goalkeeper Saves
3
430
Total passes
310
361
Passes accurate
242
84%
Passes %
78%
-
expected_goals
-
-
goals_prevented
-
Lineups

Iğdır FK
Formation: 4-4-2 • Coach: Hikmet Karaman
Starting XI
#26 Sinan Bolat#35 Atakan Çankaya#5 Alim Öztürk#2 Robin Yalçın#77 Güray Vural#20 Ryan Mendes#23 Ali Kaan Güneren#10 Florian Loshaj#7 Moryke Fofana#9 Gianni Bruno#55 Bengali-Fodé Koita
Substitutes
#58 Gökcan Kaya#21 Doğan Erdoğan#17 Ahmet Engin#6 Oğuz Kağan Güçtekin#15 Tunahan Ergul#54 Muhammet Taha Tepe#66 Ali Yaşar#61 Serkan Asan#3 Wenderson Tsunami#4 Alperen Selvi

Keçiörengücü
Formation: 4-2-3-1 • Coach: Sedat Agcay
Starting XI
#18 Emre Satılmış#10 Huseyin Bulut#5 Oguzcan Caliskan#15 Wellington#73 Süleyman Luş#36 Ishak Karaogul#14 İbrahim Akdağ#7 Odise Roshi#8 Eduart Rroca#21 Francis Ezeh#78 Junior Fernandes
Substitutes
#22 Halil Can Ayan#11 Ali Dere#6 Erkam Develi#70 Ousmane Diaby#17 Hakan Bilgiç#23 Edson Mexer#28 Enes Yilmaz#9 Ali Akman#98 Mehmet Çakmak#88 Aykut Özer
Player Statistics

Iğdır FK
| Player | Pos | Min | Rating | G/A | Cards |
|---|---|---|---|---|---|
| Sinan Bolat | G | 90 | 7.5 | - | 1/0 |
| Atakan Çankaya | D | 90 | 7.5 | - | - |
| Alim Öztürk | D | 38 | 6.2 | - | 1/0 |
| Robin Yalçın | D | 90 | 7.3 | - | - |
| Güray Vural | D | 90 | 6.2 | - | - |
| Ryan Mendes | M | 90 | 6.6 | - | - |
| Ali Kaan Güneren | M | 76 | 6.9 | - | - |
| Florian Loshaj | M | 59 | 6.9 | - | 1/0 |
| Moryke Fofana | M | 76 | 6.9 | - | - |
| Gianni Bruno | F | 90 | 6.2 | - | - |
| Bengali-Fodé Koita | F | 59 | 7.5 | - | - |
| Gökcan Kaya | M | 52 | 7 | - | - |
| Doğan Erdoğan | M | 31 | 7.2 | - | - |
| Ahmet Engin | F | 31 | 6.3 | - | - |
| Oğuz Kağan Güçtekin | M | 14 | 6.5 | - | - |
| Tunahan Ergul | M | 14 | 6.3 | - | - |
| Muhammet Taha Tepe | G | - | - | - | - |
| Ali Yaşar | D | - | - | - | - |
| Serkan Asan | D | - | - | - | - |
| Wenderson Tsunami | D | - | - | - | - |
| Alperen Selvi | D | - | - | - | - |

Keçiörengücü
| Player | Pos | Min | Rating | G/A | Cards |
|---|---|---|---|---|---|
| Emre Satılmış | G | 90 | 7.5 | - | - |
| Huseyin Bulut | D | 90 | 7.2 | - | - |
| Oguzcan Caliskan | D | 90 | 7.2 | - | 1/0 |
| Wellington | D | 90 | 6.9 | - | 1/0 |
| Süleyman Luş | D | 68 | 6.9 | - | - |
| Ishak Karaogul | M | 83 | 7.9 | 1/0 | - |
| İbrahim Akdağ | M | 90 | 6.9 | - | - |
| Odise Roshi | M | 89 | 6.7 | - | - |
| Eduart Rroca | M | 67 | 6.5 | - | 1/0 |
| Francis Ezeh | M | 83 | 6.7 | - | - |
| Junior Fernandes | F | 90 | 6.9 | - | - |
| Halil Can Ayan | M | 23 | 6.7 | - | - |
| Ali Dere | D | 22 | 6.9 | - | - |
| Erkam Develi | M | 13 | 6.6 | - | - |
| Ousmane Diaby | M | 13 | 6.9 | - | - |
| Hakan Bilgiç | D | 1 | - | - | - |
| Edson Mexer | D | - | - | - | - |
| Enes Yilmaz | M | - | - | - | - |
| Ali Akman | F | - | - | - | - |
| Mehmet Çakmak | F | - | - | - | - |
| Aykut Özer | G | - | - | - | - |



















