Tanzania • Ligi kuu BaraStandings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | 35 | 44 | |
| 2 | 16 | 20 | 35 | |
| 3 | 17 | 18 | 33 | |
| 4 | 18 | 3 | 29 | |
| 5 | 18 | 1 | 28 | |
| 6 | 18 | 2 | 26 | |
| 7 | 18 | -1 | 24 | |
| 8 | 17 | 1 | 23 | |
| 9 | 18 | -4 | 23 | |
| 10 | 18 | -3 | 22 | |
| 11 | 18 | -7 | 20 | |
| 12 | 17 | -8 | 16 | |
| 13 | 18 | -8 | 16 | |
| 14 | 17 | -14 | 16 | |
| 15 | 18 | -13 | 13 | |
| 16 | 18 | -22 | 8 |
Promotion - CAF Champions League (Qualification)Promotion - CAF Confederation Cup (Qualification)Ligi Kuu Bara (Relegation)Relegation
Match Events
50'
Yellow Card
KMC
58'
Substitution 1
Singida Black Stars • I. Diomande • A. Lyanga
63'
Substitution 1
KMC • B. Majogoro • S. Kidawa
69'
Normal Goal
Singida Black Stars • L. Jarjou
78'
Substitution 2
KMC • R. Mussa • K. Ally















