South America • CONMEBOL LibertadoresStandings
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
PlayoffsCopa Sudamericana
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
PlayoffsCopa Sudamericana
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 1 | |
| 4 | 1 | -1 | 0 |
PlayoffsCopa Sudamericana
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 1 | 1 | 3 | |
| 3 | 1 | -1 | 0 | |
| 4 | 1 | -1 | 0 |
PlayoffsCopa Sudamericana
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
PlayoffsCopa Sudamericana
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
PlayoffsCopa Sudamericana
Match Events
10'
Yellow Card
U. Catolica • F. Zampedri
10'
Yellow Card
Boca Juniors • L. Paredes
16'
Normal Goal
Boca Juniors • L. Paredes
32'
Yellow Card
U. Catolica • J. Valencia
39'
Yellow Card
Boca Juniors • L. Blanco
46'
Substitution 1
U. Catolica • G. Medel • F. Zuqui
52'
Yellow Card
U. Catolica • F. Zuqui
56'
Substitution 2
U. Catolica • C. Montes • M. Palavecino
65'
Normal Goal
Boca Juniors • A. Bareiro • L. Blanco
70'
Substitution 1
Boca Juniors • Miguel Merentiel • A. Herrera
76'
Substitution 2
Boca Juniors • M. Weigandt • J. Barinaga
76'
Substitution 3
Boca Juniors • A. Bareiro • M. Gimenez
77'
Yellow Card
U. Catolica • C. Cuevas
83'
Normal Goal
U. Catolica • J. Diaz
88'
Substitution 3
U. Catolica • J. Valencia • D. Valencia
88'
Substitution 4
U. Catolica • C. Cuevas • J. A. Martinez
90+3'
Substitution 5
U. Catolica • D. Gonzalez • D. Corral
90+4'
Substitution 4
Boca Juniors • T. Aranda • M. Pellegrino
Match Statistics
3
Shots on Goal
4
5
Shots off Goal
3
10
Total Shots
7
2
Blocked Shots
0
5
Shots insidebox
5
5
Shots outsidebox
2
13
Fouls
12
6
Corner Kicks
2
0
Offsides
2
45%
Ball Possession
55%
4
Yellow Cards
2
-
Red Cards
-
1
Goalkeeper Saves
2
378
Total passes
488
318
Passes accurate
422
84%
Passes %
86%
0.74
expected_goals
0.68
0
goals_prevented
0
Lineups

U. Catolica
Formation: 4-1-4-1 • Coach: Daniel Garnero
Starting XI
#1 Vicente Bernedo#2 Daniel González#19 Branco Ampuero#26 Juan Ignacio Díaz#3 Eugenio Mena#20 Jhojan Valencia#11 Clemente Montes#17 Gary Medel#15 Cristián Cuevas#7 Justo Giani#9 Fernando Zampedri
Substitutes
#8 Fernando Zuqui#10 Matías Palavecino#30 Diego Valencia#14 Jimmy Martínez#25 Diego Corral#13 Alfred Canales#18 Juan Francisco Rossel#22 Martín Gómez#46 Vicente Cárcamo#27 Darío Melo#39 Nicolás L'Huiller#28 Bernardo Cerezo

Boca Juniors
Formation: 4-1-3-2 • Coach: Claudio Ubeda
Starting XI
#12 Leandro Brey#23 Marcelo Weigandt#2 Lautaro Di Lollo#32 Ayrton Costa#3 Lautaro Blanco#5 Leandro Paredes#25 Santiago Ascacíbar#18 Milton Delgado#36 Tomás Aranda#28 Adam Bareiro#16 Miguel Merentiel
Substitutes
#21 Ander Herrera#9 Milton Giménez#24 Juan Barinaga#26 Marco Pellegrino#13 Javier García#4 Nicolás Figal#30 Tomás Belmonte#29 Ángel Romero#38 Camilo Rey Domenech#15 Williams Alarcón#27 Malcom Braida#20 Alan Velasco
Player Statistics

U. Catolica
| Player | Pos | Min | Rating | G/A | Cards |
|---|---|---|---|---|---|
| Vicente Bernedo | G | 97 | 6.9 | - | - |
| Daniel González | D | 93 | 6.9 | - | - |
| Branco Ampuero | D | 97 | 7.2 | - | - |
| Juan Ignacio Díaz | D | 97 | 7.2 | 1/0 | - |
| Eugenio Mena | D | 97 | 6.9 | - | - |
| Jhojan Valencia | M | 88 | 6.9 | - | 1/0 |
| Clemente Montes | M | 56 | 7 | - | - |
| Gary Medel | M | 45 | 6.5 | - | - |
| Cristián Cuevas | M | 88 | 6.5 | - | 1/0 |
| Justo Giani | M | 97 | 6.2 | - | - |
| Fernando Zampedri | F | 97 | 6.5 | - | 1/0 |
| Fernando Zuqui | M | 52 | 6.2 | - | 1/0 |
| Matías Palavecino | M | 41 | 6.5 | - | - |
| Diego Valencia | F | 9 | 6.5 | - | - |
| Jimmy Martínez | M | 9 | 6.7 | - | - |
| Diego Corral | F | 4 | - | - | - |
| Alfred Canales | M | - | - | - | - |
| Juan Francisco Rossel | F | - | - | - | - |
| Martín Gómez | M | - | - | - | - |
| Vicente Cárcamo | M | - | - | - | - |
| Darío Melo | G | - | - | - | - |
| Nicolás L'Huiller | D | - | - | - | - |
| Bernardo Cerezo | D | - | - | - | - |

Boca Juniors
| Player | Pos | Min | Rating | G/A | Cards |
|---|---|---|---|---|---|
| Leandro Brey | G | 97 | 6.9 | - | - |
| Marcelo Weigandt | D | 76 | 6.9 | - | - |
| Lautaro Di Lollo | D | 97 | 7.5 | - | - |
| Ayrton Costa | D | 97 | 6.3 | - | - |
| Lautaro Blanco | D | 97 | 6.9 | 0/1 | 1/0 |
| Leandro Paredes | M | 97 | 8.9 | 1/0 | 1/0 |
| Santiago Ascacíbar | M | 97 | 6.9 | - | - |
| Milton Delgado | M | 97 | 6.7 | - | - |
| Tomás Aranda | M | 94 | 6 | - | - |
| Adam Bareiro | F | 76 | 7.3 | 1/0 | - |
| Miguel Merentiel | F | 70 | 6.5 | - | - |
| Ander Herrera | M | 27 | 6.2 | - | - |
| Milton Giménez | F | 21 | 6.2 | - | - |
| Juan Barinaga | D | 21 | 6.3 | - | - |
| Marco Pellegrino | D | 3 | - | - | - |
| Javier García | G | - | - | - | - |
| Nicolás Figal | D | - | - | - | - |
| Tomás Belmonte | M | - | - | - | - |
| Ángel Romero | F | - | - | - | - |
| Camilo Rey Domenech | M | - | - | - | - |
| Williams Alarcón | M | - | - | - | - |
| Malcom Braida | M | - | - | - | - |
| Alan Velasco | M | - | - | - | - |































