Serbia • Super LigaStandings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 29 | 63 | 72 | |
| 2 | 29 | 25 | 59 | |
| 3 | 29 | 22 | 58 | |
| 4 | 29 | 11 | 48 | |
| 5 | 29 | 2 | 47 | |
| 6 | 29 | 0 | 39 | |
| 7 | 29 | -1 | 39 | |
| 8 | 29 | 2 | 38 | |
| 9 | 29 | -5 | 35 | |
| 10 | 29 | -7 | 34 | |
| 11 | 29 | -9 | 34 | |
| 12 | 29 | -16 | 34 | |
| 13 | 29 | -5 | 33 | |
| 14 | 29 | -25 | 29 | |
| 15 | 29 | -20 | 21 | |
| 16 | 29 | -37 | 14 |
Championship roundRelegation Round
Match Events
5'
Goal Disallowed - offside
Vojvodina • L. Randjelovic
21'
Normal Goal
Vojvodina • M. Velickovic • A. Vukanovic
46'
Substitution 1
Radnicki NIS • N. Sreckovic • I. Abass
56'
Normal Goal
Radnicki NIS • I. Abass • R. Jokic
58'
Normal Goal
Vojvodina • A. Vukanovic • M. Velickovic
63'
Normal Goal
Vojvodina • V. Savicevic • Lucas Barros
65'
Substitution 2
Radnicki NIS • B. Djalo • O. Nikiforenko
65'
Substitution 3
Radnicki NIS • S. Nikolic • M. Radonjic
70'
Yellow Card
Vojvodina • V. Felix
73'
Substitution 1
Vojvodina • V. Felix • D. Kokanovic
73'
Substitution 2
Vojvodina • M. Velickovic • M. Kolarevic
73'
Substitution 4
Radnicki NIS • M. Mijailovic • D. Petrovic
77'
Goal Disallowed - offside
Vojvodina • L. Randjelovic
82'
Normal Goal
Radnicki NIS • M. Radonjic • G. Ariyibi
86'
Substitution 3
Vojvodina • N. Petrovic • M. Poletanovic
89'
Substitution 4
Vojvodina • L. Randjelovic • D. Djokanovic
Match Statistics
5
Shots on Goal
3
4
Shots off Goal
3
11
Total Shots
7
2
Blocked Shots
1
9
Shots insidebox
6
2
Shots outsidebox
1
11
Fouls
18
2
Corner Kicks
5
3
Offsides
0
54%
Ball Possession
46%
1
Yellow Cards
0
-
Red Cards
-
1
Goalkeeper Saves
2
430
Total passes
354
342
Passes accurate
271
80%
Passes %
77%
-
expected_goals
-
-
goals_prevented
-
Lineups

Vojvodina
Formation: 4-2-3-1 • Coach: Ljubisa Dunderski
Starting XI
#12 Dragan Rosić#22 Lazar Nikolić#6 Siniša Tanjga#5 Đorđe Crnomarković#23 Lucas Barros#8 Vukan Savićević#18 Njegoš Petrović#77 Lazar Ranđelović#24 Marko Veličković#7 Vando Félix#9 Aleksa Vukanović
Substitutes
#20 Dragan Kokanović#21 Milan Kolarević#4 Marko Poletanović#36 Damjan Đokanović#27 Petar Sukačev#34 Slobodan Medojević#28 John Mary#1 Matija Gočmanac#16 Mihai Butean#11 Marko Mladenović#25 Lazar Peranović

Radnicki NIS
Formation: 4-1-4-1 • Coach: Takis Lemonis
Starting XI
#98 Strahinja Manojlović#2 Marko Mijailović#3 Ranko Jokić#15 Dušan Pavlović#24 Miljan Ilić#5 Bubacar Djaló#97 Miloš Spasić#20 Nikola Srećković#70 Stefan Nikolić#11 Gboly Ariyibi#9 Aleksandr Shestyuk
Substitutes
#8 Issah Abass#7 Oleg Nikiforenko#30 Mateja Radonjić#71 Djordje Petrović#4 Uroš Vitas#91 Petar Maslovarić#12 Babacar Mboup#14 Lamonth Rochester#94 Dejan Stanivuković#89 Luka Izderić#33 Marko Petković
Player Statistics

Vojvodina
| Player | Pos | Min | Rating | G/A | Cards |
|---|---|---|---|---|---|
| Dragan Rosić | G | 90 | 6 | - | - |
| Lazar Nikolić | D | 90 | 6.9 | - | - |
| Siniša Tanjga | D | 90 | 6.2 | - | - |
| Đorđe Crnomarković | D | 90 | 6.2 | - | - |
| Lucas Barros | D | 90 | 6.5 | 0/1 | - |
| Vukan Savićević | M | 90 | 8.2 | 1/0 | - |
| Njegoš Petrović | M | 86 | 6.6 | - | - |
| Lazar Ranđelović | M | 89 | 6.3 | - | - |
| Marko Veličković | M | 73 | 8.7 | 1/1 | - |
| Vando Félix | M | 73 | 6.9 | - | 1/0 |
| Aleksa Vukanović | F | 90 | 8.3 | 1/1 | - |
| Dragan Kokanović | M | 17 | 6.2 | - | - |
| Milan Kolarević | F | 17 | 6.3 | - | - |
| Marko Poletanović | M | 9 | 6.9 | - | - |
| Damjan Đokanović | F | 1 | - | - | - |
| Petar Sukačev | F | - | - | - | - |
| Slobodan Medojević | M | - | - | - | - |
| John Mary | F | - | - | - | - |
| Matija Gočmanac | G | - | - | - | - |
| Mihai Butean | D | - | - | - | - |
| Marko Mladenović | M | - | - | - | - |
| Lazar Peranović | F | - | - | - | - |

Radnicki NIS
| Player | Pos | Min | Rating | G/A | Cards |
|---|---|---|---|---|---|
| Strahinja Manojlović | G | 90 | 6.2 | - | - |
| Marko Mijailović | D | 73 | 6 | - | - |
| Ranko Jokić | D | 90 | 6.2 | 0/1 | - |
| Dušan Pavlović | D | 90 | 6 | - | - |
| Miljan Ilić | D | 90 | 6.2 | - | - |
| Bubacar Djaló | M | 65 | 6.9 | - | - |
| Miloš Spasić | M | 90 | 6.2 | - | - |
| Nikola Srećković | M | 45 | 6.2 | - | - |
| Stefan Nikolić | M | 65 | 6.2 | - | - |
| Gboly Ariyibi | M | 90 | 6.6 | 0/1 | - |
| Aleksandr Shestyuk | F | 90 | 6.3 | - | - |
| Issah Abass | F | 45 | 7.3 | 1/0 | - |
| Oleg Nikiforenko | M | 25 | 6.3 | - | - |
| Mateja Radonjić | M | 25 | 7.3 | 1/0 | - |
| Djordje Petrović | D | 17 | 6.6 | - | - |
| Uroš Vitas | D | - | - | - | - |
| Petar Maslovarić | G | - | - | - | - |
| Babacar Mboup | F | - | - | - | - |
| Lamonth Rochester | D | - | - | - | - |
| Dejan Stanivuković | G | - | - | - | - |
| Luka Izderić | M | - | - | - | - |
| Marko Petković | D | - | - | - | - |















