Serbia • Super LigaStandings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 29 | 63 | 72 | |
| 2 | 29 | 25 | 59 | |
| 3 | 29 | 22 | 58 | |
| 4 | 29 | 11 | 48 | |
| 5 | 29 | 2 | 47 | |
| 6 | 29 | 0 | 39 | |
| 7 | 29 | -1 | 39 | |
| 8 | 29 | 2 | 38 | |
| 9 | 29 | -5 | 35 | |
| 10 | 29 | -7 | 34 | |
| 11 | 29 | -9 | 34 | |
| 12 | 29 | -16 | 34 | |
| 13 | 29 | -5 | 33 | |
| 14 | 29 | -25 | 29 | |
| 15 | 29 | -20 | 21 | |
| 16 | 29 | -37 | 14 |
Championship roundRelegation Round
Match Events
31'
Yellow Card
TSC Backa Topola • B. Roux
46'
Substitution 1
TSC Backa Topola • M. Radin • S. Mladenovic
52'
Penalty
IMT Novi Beograd • V. Novicic
56'
Substitution 2
TSC Backa Topola • B. Roux • A. Todoroski
57'
Normal Goal
IMT Novi Beograd • C. Keita • S. Karamoko
72'
Substitution 3
TSC Backa Topola • M. Milosavic • D. Savic
73'
Substitution 4
TSC Backa Topola • S. Urosevic • B. Dimoski
74'
Substitution 1
IMT Novi Beograd • D. Zagar • N. Krstic
74'
Substitution 2
IMT Novi Beograd • S. Karamoko • V. Kiankaulua
77'
Normal Goal
IMT Novi Beograd • C. Keita • N. Krstic
80'
Normal Goal
TSC Backa Topola • R. Bosic • A. Todoroski
83'
Yellow Card
IMT Novi Beograd • J. Tiendrebeogo
86'
Substitution 3
IMT Novi Beograd • C. Keita • O. Lebi
86'
Substitution 4
IMT Novi Beograd • F. Boulaya • M. Sissako
90+3'
Substitution 5
IMT Novi Beograd • I. Casas • N. Glisic
Match Statistics
1
Shots on Goal
4
2
Shots off Goal
4
4
Total Shots
10
1
Blocked Shots
2
2
Shots insidebox
8
2
Shots outsidebox
2
11
Fouls
17
2
Corner Kicks
5
7
Offsides
0
54%
Ball Possession
46%
1
Yellow Cards
1
-
Red Cards
-
1
Goalkeeper Saves
0
426
Total passes
360
314
Passes accurate
267
74%
Passes %
74%
-
expected_goals
-
-
goals_prevented
-
Lineups

TSC Backa Topola
Formation: 3-4-3 • Coach: Darije Kalezic
Starting XI
#1 Nikola Simić#4 Vukašin Krstić#3 Miloš Šatara#5 Baptiste Roux#22 Stefan Jovanović#80 Andrej Petrović#7 Milan Radin#72 Slobodan Urošević#8 Saša Jovanović#17 Mihajlo Milosavić#12 Radivoj Bosić
Substitutes
#15 Stefan Mladenović#10 Andrej Todoroski#21 Dragoljub Savić#20 Bojan Dimoski#33 Dragan Tegeltija#16 Aleksandar Stančić#55 Miloš Soprenić#19 Ilja Pantelin#42 Stefan Tomović#9 Bogdan Petrović#23 Nemanja Jorgić

IMT Novi Beograd
Formation: 4-4-2 • Coach: Bojan Krulj
Starting XI
#55 Ognjen Čančarević#45 Ismael Casas#6 Vukašin Jovanović#65 Stefan Šapić#3 Iván Martos#10 Dušan Zagar#22 Vasilije Novičić#37 Farid Boulaya#50 Sankara Karamoko#99 Charly Keita#18 Josué Tiendrebeogo
Substitutes
#25 Nikola Krstić#94 Vicky Kiankaulua#5 Moussa Sissako#19 Oriyomi Lebi#7 Nikola Glišić#14 Marko Jevtić#9 Miloš Jović#66 Kenroy Campbell#8 Luka Luković#12 Kadir Gicić#11 Rafael Batista da Silva Junior
Player Statistics

TSC Backa Topola
| Player | Pos | Min | Rating | G/A | Cards |
|---|---|---|---|---|---|
| Nikola Simić | G | 90 | 5.9 | - | - |
| Vukašin Krstić | D | 90 | 6.7 | - | - |
| Miloš Šatara | D | 90 | 6.2 | - | - |
| Baptiste Roux | D | 56 | 6.3 | - | 1/0 |
| Stefan Jovanović | M | 90 | 6.6 | - | - |
| Andrej Petrović | M | 90 | 6.2 | - | - |
| Milan Radin | M | 45 | 7.3 | - | - |
| Slobodan Urošević | M | 73 | 6.3 | - | - |
| Saša Jovanović | F | 90 | 6.3 | - | - |
| Mihajlo Milosavić | F | 72 | 6.6 | - | - |
| Radivoj Bosić | F | 90 | 7.2 | 1/0 | - |
| Stefan Mladenović | M | 45 | 6.2 | - | - |
| Andrej Todoroski | M | 34 | 7.7 | 0/1 | - |
| Dragoljub Savić | F | 18 | 6.9 | - | - |
| Bojan Dimoski | D | 17 | 6.2 | - | - |
| Dragan Tegeltija | D | - | - | - | - |
| Aleksandar Stančić | M | - | - | - | - |
| Miloš Soprenić | F | - | - | - | - |
| Ilja Pantelin | G | - | - | - | - |
| Stefan Tomović | M | - | - | - | - |
| Bogdan Petrović | F | - | - | - | - |
| Nemanja Jorgić | G | - | - | - | - |

IMT Novi Beograd
| Player | Pos | Min | Rating | G/A | Cards |
|---|---|---|---|---|---|
| Ognjen Čančarević | G | 90 | 6.2 | - | - |
| Ismael Casas | D | 89 | 6.7 | - | - |
| Vukašin Jovanović | D | 90 | 6.9 | - | - |
| Stefan Šapić | D | 90 | 6.9 | - | - |
| Iván Martos | D | 90 | 6.2 | - | - |
| Dušan Zagar | M | 74 | 6.9 | - | - |
| Vasilije Novičić | M | 90 | 7 | 1/0 | - |
| Farid Boulaya | M | 86 | 6.5 | - | - |
| Sankara Karamoko | M | 74 | 6.9 | 0/1 | - |
| Charly Keita | F | 86 | 8.3 | 2/0 | - |
| Josué Tiendrebeogo | F | 90 | 6.6 | - | 1/0 |
| Nikola Krstić | F | 16 | 6.9 | 0/1 | - |
| Vicky Kiankaulua | F | 16 | 6.7 | - | - |
| Moussa Sissako | D | 10 | 6.6 | - | - |
| Oriyomi Lebi | F | 10 | 6.3 | - | - |
| Nikola Glišić | D | 1 | - | - | - |
| Marko Jevtić | M | - | - | - | - |
| Miloš Jović | F | - | - | - | - |
| Kenroy Campbell | F | - | - | - | - |
| Luka Luković | F | - | - | - | - |
| Kadir Gicić | G | - | - | - | - |
| Rafael Batista da Silva Junior | F | - | - | - | - |















