120+5'
Wales • Premier LeagueStandings Context
A compact view for the two teams only. Open the full table only when needed.
Colwyn Bay
Rank 545 ptsForm: DDLDW
Penybont
Rank 641 ptsForm: DLLDL
Show Full Standings
Championship Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 32 | 56 | 80 | |
| 2 | 32 | 23 | 58 | |
| 3 | 32 | 10 | 46 | |
| 4 | 32 | 9 | 45 | |
| 5 | 32 | 4 | 45 | |
| 6 | 32 | -10 | 41 |
Champions League QualificationConference League QualificationQualification Playoffs
Relegation Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 32 | 5 | 48 | |
| 2 | 32 | -1 | 45 | |
| 3 | 32 | -8 | 38 | |
| 4 | 32 | -11 | 35 | |
| 5 | 32 | -12 | 32 | |
| 6 | 32 | -65 | 13 |
Qualification PlayoffsRelegation
Cymru Premier
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 22 | 40 | 53 | |
| 2 | 22 | 23 | 47 | |
| 3 | 22 | 5 | 38 | |
| 4 | 22 | 12 | 34 | |
| 5 | 22 | 8 | 30 | |
| 6 | 22 | 4 | 30 | |
| 7 | 22 | -3 | 28 | |
| 8 | 22 | -8 | 25 | |
| 9 | 22 | -9 | 24 | |
| 10 | 22 | -11 | 23 | |
| 11 | 22 | -14 | 21 | |
| 12 | 22 | -47 | 8 |
Championship roundRelegation Round
Page Sections
Live First
Match Events
120+4'
120+4'
120+3'
120+3'
120+2'
120+2'
120+1'
120+1'
Substitution
88'
Substitution
82'
77'
Substitution
73'
Substitution
Substitution
67'
66'













