90+1'
Wales • Premier LeagueStandings Context
A compact view for the two teams only. Open the full table only when needed.
Caernarfon Town
Rank 542 ptsForm: WLLLW
Colwyn Bay
Rank 444 ptsForm: LDWWL
Show Full Standings
Championship Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 31 | 55 | 77 | |
| 2 | 31 | 23 | 57 | |
| 3 | 31 | 11 | 46 | |
| 4 | 31 | 4 | 44 | |
| 5 | 31 | 7 | 42 | |
| 6 | 31 | -8 | 41 |
Champions League QualificationConference League QualificationQualification Playoffs
Relegation Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 31 | -1 | 45 | |
| 2 | 31 | -2 | 42 | |
| 3 | 31 | -8 | 37 | |
| 4 | 31 | -11 | 34 | |
| 5 | 31 | -11 | 32 | |
| 6 | 31 | -59 | 13 |
Qualification PlayoffsRelegation
Cymru Premier
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 22 | 40 | 53 | |
| 2 | 22 | 23 | 47 | |
| 3 | 22 | 5 | 38 | |
| 4 | 22 | 12 | 34 | |
| 5 | 22 | 8 | 30 | |
| 6 | 22 | 4 | 30 | |
| 7 | 22 | -3 | 28 | |
| 8 | 22 | -8 | 25 | |
| 9 | 22 | -9 | 24 | |
| 10 | 22 | -11 | 23 | |
| 11 | 22 | -14 | 21 | |
| 12 | 22 | -47 | 8 |
Championship roundRelegation Round
Page Sections
Live First
Match Events
17
90'
Substitution
89'
Substitution
Substitution
84'
Substitution
84'
Substitution
84'
82'
Yellow Card
Goal
80'
79'
Substitution
75'
Yellow Card
73'
Substitution
73'
69'
Yellow Card
68'
Yellow Card
66'
64'
Substitution
23'











