90+3'
Wales • Premier LeagueStandings Context
A compact view for the two teams only. Open the full table only when needed.
Briton Ferry
Rank 242 ptsForm: WLDWW
Cardiff MET
Rank 337 ptsForm: LWWLL
Show Full Standings
Championship Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 31 | 55 | 77 | |
| 2 | 31 | 23 | 57 | |
| 3 | 31 | 11 | 46 | |
| 4 | 31 | 4 | 44 | |
| 5 | 31 | 7 | 42 | |
| 6 | 31 | -8 | 41 |
Champions League QualificationConference League QualificationQualification Playoffs
Relegation Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 31 | -1 | 45 | |
| 2 | 31 | -2 | 42 | |
| 3 | 31 | -8 | 37 | |
| 4 | 31 | -11 | 34 | |
| 5 | 31 | -11 | 32 | |
| 6 | 31 | -59 | 13 |
Qualification PlayoffsRelegation
Cymru Premier
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 22 | 40 | 53 | |
| 2 | 22 | 23 | 47 | |
| 3 | 22 | 5 | 38 | |
| 4 | 22 | 12 | 34 | |
| 5 | 22 | 8 | 30 | |
| 6 | 22 | 4 | 30 | |
| 7 | 22 | -3 | 28 | |
| 8 | 22 | -8 | 25 | |
| 9 | 22 | -9 | 24 | |
| 10 | 22 | -11 | 23 | |
| 11 | 22 | -14 | 21 | |
| 12 | 22 | -47 | 8 |
Championship roundRelegation Round
Page Sections
Live First
Match Events
11
83'
78'
Substitution
Substitution
74'
73'
Substitution
Substitution
64'
Yellow Card
60'
54'
Goal
Yellow Card
52'
Yellow Card
44'
Goal
39'











