23'
Venezuela • Segunda DivisiónStandings Context
A compact view for the two teams only. Open the full table only when needed.
Monagas II
Rank 213 ptsForm: WDWLW
Bolívar
Rank 410 ptsForm: LDLWW
Show Full Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | 8 | 23 | |
| 2 | 9 | 4 | 13 | |
| 3 | 8 | 4 | 13 | |
| 4 | 8 | 3 | 13 | |
| 5 | 8 | 1 | 13 | |
| 6 | 8 | 1 | 9 | |
| 7 | 8 | -6 | 7 | |
| 8 | 8 | -7 | 6 | |
| 9 | 8 | -8 | 4 | |
| 1 | 7 | 4 | 14 | |
| 2 | 7 | 2 | 13 | |
| 3 | 7 | 3 | 12 | |
| 4 | 7 | -2 | 10 | |
| 5 | 7 | 2 | 9 | |
| 6 | 7 | -1 | 8 | |
| 7 | 7 | -3 | 5 | |
| 8 | 7 | -5 | 3 |
Promotion - Liga FUTVE 2 (Play Offs: Quarter-finals)
Live First
Match Events
1
















