Ventura County Fusion vs SF Glens
Match Facts
Ventura County Fusion vs SF Glens in USL League Two on Sunday, July 23, 2023 at Ventura College Stadium finished 4-1. Match status: Full Time.
- Match
- Ventura County Fusion vs SF Glens
- Competition
- USL League Two
- Area
- USA
- Date
- Sunday, July 23, 2023
- Venue
- Ventura College Stadium, Ventura, California
- Kickoff
- 22:00
- Status
- Full Time
- Score
- 4-1
Standings Context
A compact view for the two teams only. Open the full table only when needed.
Ventura County Fusion
Rank 225 ptsForm: LLWWD
SF Glens
Rank 228 ptsForm: WWWLW
Show Full Standings
Chesapeake Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 21 | 28 | |
| 2 | 12 | 4 | 23 | |
| 3 | 12 | 13 | 21 | |
| 4 | 12 | -6 | 19 | |
| 5 | 12 | -9 | 6 | |
| 6 | 12 | -23 | 5 |
Final Series
Deep North Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 20 | 29 | |
| 2 | 12 | 15 | 25 | |
| 3 | 12 | 6 | 18 | |
| 4 | 12 | -6 | 16 | |
| 5 | 12 | -10 | 14 | |
| 6 | 12 | -9 | 12 | |
| 7 | 12 | -16 | 5 |
Final Series
Great Lakes Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 20 | 31 | |
| 2 | 12 | 9 | 19 | |
| 3 | 12 | 1 | 18 | |
| 4 | 12 | -6 | 16 | |
| 5 | 12 | 4 | 15 | |
| 6 | 12 | -3 | 15 | |
| 7 | 12 | -25 | 3 |
Final Series
Heartland Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 27 | 33 | |
| 2 | 12 | 31 | 30 | |
| 3 | 12 | 10 | 18 | |
| 4 | 12 | -8 | 18 | |
| 5 | 12 | -6 | 12 | |
| 6 | 12 | -23 | 9 | |
| 7 | 12 | -31 | 6 |
Final Series
Lone Star Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 22 | 31 | |
| 2 | 12 | 25 | 24 | |
| 3 | 12 | 9 | 18 | |
| 4 | 12 | -4 | 13 | |
| 5 | 12 | -8 | 12 | |
| 6 | 12 | -44 | 4 |
Final SeriesPossible Final Series
Metropolitan Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 35 | 37 | |
| 2 | 14 | 19 | 31 | |
| 3 | 14 | 4 | 27 | |
| 4 | 14 | 10 | 26 | |
| 5 | 14 | 7 | 22 | |
| 6 | 14 | 8 | 19 | |
| 7 | 14 | -4 | 16 | |
| 8 | 14 | -21 | 11 | |
| 9 | 14 | -20 | 8 | |
| 10 | 14 | -38 | 3 |
Final Series
Mid Atlantic Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 13 | 29 | |
| 2 | 14 | 16 | 28 | |
| 3 | 14 | 7 | 22 | |
| 4 | 14 | 3 | 17 | |
| 5 | 14 | -12 | 11 | |
| 6 | 14 | -27 | 6 |
Final Series
Mid South Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 67 | 32 | |
| 2 | 12 | 35 | 26 | |
| 3 | 12 | 11 | 19 | |
| 4 | 12 | -7 | 17 | |
| 5 | 12 | -23 | 6 | |
| 6 | 12 | -83 | 4 |
Final SeriesPossible Final Series
Mountain Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | 11 | 24 | |
| 2 | 10 | 3 | 18 | |
| 3 | 10 | -1 | 15 | |
| 4 | 10 | 3 | 12 | |
| 5 | 10 | 2 | 12 | |
| 6 | 10 | -18 | 4 |
Final Series
NorCal Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 20 | 31 | |
| 2 | 12 | 14 | 28 | |
| 3 | 12 | -4 | 15 | |
| 4 | 12 | -4 | 15 | |
| 5 | 12 | -1 | 14 | |
| 6 | 12 | -5 | 13 | |
| 7 | 12 | -20 | 5 |
Final Series
Northeast Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 16 | 34 | |
| 2 | 14 | 27 | 33 | |
| 3 | 14 | 26 | 31 | |
| 4 | 14 | -3 | 19 | |
| 5 | 14 | 1 | 15 | |
| 6 | 14 | -7 | 15 | |
| 7 | 14 | -10 | 15 | |
| 8 | 14 | -6 | 13 | |
| 9 | 14 | -44 | 1 |
Final Series
Northwest Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 28 | 31 | |
| 2 | 12 | -1 | 20 | |
| 3 | 12 | 0 | 16 | |
| 4 | 12 | -7 | 16 | |
| 5 | 12 | 2 | 13 | |
| 6 | 12 | -22 | 6 |
Final Series
South Atlantic Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 20 | 32 | |
| 2 | 14 | 17 | 30 | |
| 3 | 14 | 3 | 19 | |
| 4 | 14 | -1 | 19 | |
| 5 | 14 | 2 | 18 | |
| 6 | 14 | -1 | 17 | |
| 7 | 14 | -7 | 17 | |
| 8 | 14 | -33 | 4 |
Final Series
South Central Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 27 | 31 | |
| 2 | 12 | 19 | 31 | |
| 3 | 12 | 4 | 20 | |
| 4 | 12 | -2 | 13 | |
| 5 | 12 | 4 | 13 | |
| 6 | 12 | -2 | 12 | |
| 7 | 12 | -50 | 1 |
Final SeriesPossible Final Series
Southeast Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 17 | 27 | |
| 2 | 12 | 23 | 26 | |
| 3 | 12 | 9 | 21 | |
| 4 | 12 | -5 | 11 | |
| 5 | 12 | -15 | 11 | |
| 6 | 12 | -29 | 5 |
Final SeriesPossible Final Series
South Florida Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | |
| 2 | 12 | 8 | 21 | |
| 3 | 12 | 3 | 19 | |
| 4 | 12 | 4 | 17 | |
| 5 | 12 | 1 | 15 | |
| 6 | 12 | -19 | 5 |
Final SeriesPossible Final Series
Southwest Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 9 | 26 | |
| 2 | 12 | 19 | 25 | |
| 3 | 12 | 16 | 25 | |
| 4 | 12 | -2 | 13 | |
| 5 | 12 | -14 | 8 | |
| 6 | 12 | -28 | 5 |
Final Series
Valley Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 28 | 32 | |
| 2 | 12 | 9 | 19 | |
| 3 | 12 | 2 | 19 | |
| 4 | 11 | -5 | 10 | |
| 5 | 12 | -13 | 9 | |
| 6 | 11 | -21 | 6 |
Final Series
Page Sections
Quick Notes
Match Events
No data is available for this section yet.
























































































































