North Carolina Fusion vs Virginia Beach United
Match Facts
North Carolina Fusion vs Virginia Beach United in USL League Two on Friday, July 19, 2024 at TowneBank Stadium finished 2-2. Match status: Full Time.
- Match
- North Carolina Fusion vs Virginia Beach United
- Competition
- USL League Two
- Area
- USA
- Date
- Friday, July 19, 2024
- Venue
- TowneBank Stadium, Newport News, Virginia
- Kickoff
- 20:30
- Status
- Full Time
- Score
- 2-2
Standings Context
A compact view for the two teams only. Open the full table only when needed.
North Carolina Fusion
Rank 132 pts
Virginia Beach United
Rank 229 pts
Show Full Standings
Chesapeake Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 13 | 29 | |
| 2 | 12 | 20 | 29 | |
| 3 | 12 | 8 | 23 | |
| 4 | 12 | 11 | 17 | |
| 5 | 12 | -9 | 9 | |
| 6 | 12 | -5 | 7 | |
| 7 | 12 | -38 | 6 |
Final SeriesPlay-offPossible Play-off
Deep North Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 11 | 25 | |
| 2 | 12 | 6 | 21 | |
| 3 | 12 | 5 | 19 | |
| 4 | 12 | 5 | 17 | |
| 5 | 12 | -7 | 15 | |
| 6 | 12 | -20 | 7 |
Final Series
Great Lakes Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 23 | 33 | |
| 2 | 14 | 15 | 31 | |
| 3 | 14 | 22 | 27 | |
| 4 | 14 | 11 | 26 | |
| 5 | 14 | -10 | 14 | |
| 6 | 14 | -5 | 13 | |
| 7 | 14 | -7 | 13 | |
| 8 | 14 | -49 | 2 |
Final Series
Heartland Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 29 | 29 | |
| 2 | 12 | 22 | 27 | |
| 3 | 12 | 6 | 24 | |
| 4 | 12 | 17 | 21 | |
| 5 | 12 | -12 | 10 | |
| 6 | 12 | -14 | 8 | |
| 7 | 12 | -48 | 0 |
Final Series
Lone Star Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 31 | 31 | |
| 2 | 12 | 17 | 30 | |
| 3 | 12 | 0 | 18 | |
| 4 | 12 | -9 | 10 | |
| 5 | 12 | -14 | 6 | |
| 6 | 12 | -25 | 5 |
Final SeriesPossible Final Series
Metropolitan Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 21 | 29 | |
| 2 | 12 | 26 | 27 | |
| 3 | 12 | 9 | 24 | |
| 4 | 12 | 11 | 23 | |
| 5 | 12 | 5 | 19 | |
| 6 | 12 | 0 | 16 | |
| 7 | 12 | -14 | 14 | |
| 8 | 12 | -5 | 12 | |
| 9 | 12 | -30 | 5 | |
| 10 | 12 | -23 | 1 |
Final SeriesPlay-offPossible Play-off
Mid Atlantic Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 21 | 27 | |
| 2 | 12 | 12 | 23 | |
| 3 | 12 | 10 | 23 | |
| 4 | 12 | -8 | 16 | |
| 5 | 12 | -18 | 10 | |
| 6 | 12 | -17 | 5 |
Final SeriesPlay-offPossible Play-off
Mid South Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 18 | 30 | |
| 2 | 12 | 2 | 20 | |
| 3 | 12 | 1 | 17 | |
| 4 | 12 | -2 | 14 | |
| 5 | 12 | -19 | 4 |
Final SeriesPossible Final Series
Mountain Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 22 | 27 | |
| 2 | 12 | 10 | 22 | |
| 3 | 12 | 10 | 21 | |
| 4 | 11 | 3 | 17 | |
| 5 | 12 | -5 | 15 | |
| 6 | 11 | 3 | 11 | |
| 7 | 12 | -43 | 0 |
Final Series
NorCal Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 9 | 28 | |
| 2 | 14 | 3 | 28 | |
| 3 | 14 | 11 | 25 | |
| 4 | 14 | 3 | 23 | |
| 5 | 14 | -4 | 18 | |
| 6 | 14 | -6 | 15 | |
| 7 | 14 | -5 | 12 | |
| 8 | 14 | -11 | 9 |
Final Series
Northeast Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 30 | 39 | |
| 2 | 14 | 35 | 34 | |
| 3 | 13 | 22 | 29 | |
| 4 | 12 | 11 | 21 | |
| 5 | 14 | -16 | 18 | |
| 6 | 14 | -10 | 12 | |
| 7 | 14 | -16 | 11 | |
| 8 | 13 | -29 | 8 | |
| 9 | 14 | -27 | 2 |
Final SeriesPlay-offPossible Play-off
Northwest Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 24 | 29 | |
| 2 | 14 | 13 | 29 | |
| 3 | 14 | 8 | 23 | |
| 4 | 14 | -4 | 18 | |
| 5 | 14 | -9 | 17 | |
| 6 | 14 | -2 | 15 | |
| 7 | 14 | -13 | 13 | |
| 8 | 14 | -17 | 12 |
Final Series
South Atlantic Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 18 | 32 | |
| 2 | 14 | 9 | 25 | |
| 3 | 14 | 10 | 24 | |
| 4 | 13 | -2 | 16 | |
| 5 | 13 | -2 | 16 | |
| 6 | 14 | -7 | 16 | |
| 7 | 14 | -9 | 11 | |
| 8 | 14 | -17 | 9 |
Final SeriesPlay-offPossible Play-off
South Central Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 31 | 32 | |
| 2 | 12 | 5 | 20 | |
| 3 | 12 | 1 | 16 | |
| 4 | 12 | -3 | 15 | |
| 5 | 12 | -2 | 15 | |
| 6 | 12 | -17 | 9 | |
| 7 | 12 | -15 | 8 |
Final SeriesPossible Final Series
Southeast Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 30 | 29 | |
| 2 | 12 | 22 | 29 | |
| 3 | 12 | 6 | 21 | |
| 4 | 12 | -12 | 10 | |
| 5 | 12 | -18 | 7 | |
| 6 | 12 | -28 | 5 |
Final SeriesPossible Final Series
South Florida Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 13 | 27 | |
| 2 | 12 | 5 | 26 | |
| 3 | 11 | 2 | 19 | |
| 4 | 12 | -5 | 9 | |
| 5 | 12 | -7 | 9 | |
| 6 | 11 | -8 | 8 |
Final SeriesPossible Final Series
Southwest Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 30 | 35 | |
| 2 | 14 | 15 | 26 | |
| 3 | 14 | 1 | 23 | |
| 4 | 14 | 10 | 22 | |
| 5 | 14 | -1 | 18 | |
| 6 | 14 | 3 | 17 | |
| 7 | 14 | -28 | 7 | |
| 8 | 14 | -30 | 7 |
Final Series
Valley Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 10 | 26 | |
| 2 | 12 | 3 | 20 | |
| 3 | 12 | 4 | 19 | |
| 4 | 12 | 13 | 18 | |
| 5 | 12 | -5 | 10 | |
| 6 | 12 | -25 | 6 |
Final Series
Page Sections
Quick Notes
Match Events
No data is available for this section yet.






























































































































