Spain • Segunda DivisiónStandings Context
A compact view for the two teams only. Open the full table only when needed.
Valladolid
Rank 1739 ptsForm: LWLLW
Huesca
Rank 2033 ptsForm: DLDLL
Show Full Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 35 | 18 | 65 | |
| 2 | 35 | 15 | 61 | |
| 3 | 35 | 15 | 61 | |
| 4 | 35 | 17 | 60 | |
| 5 | 35 | 13 | 60 | |
| 6 | 35 | 15 | 58 | |
| 7 | 35 | 15 | 57 | |
| 8 | 34 | 9 | 54 | |
| 9 | 35 | 4 | 49 | |
| 10 | 35 | 1 | 49 | |
| 11 | 35 | -13 | 49 | |
| 12 | 35 | -5 | 48 | |
| 13 | 35 | 3 | 45 | |
| 14 | 35 | -3 | 44 | |
| 15 | 35 | 2 | 42 | |
| 16 | 35 | -5 | 41 | |
| 17 | 34 | -8 | 39 | |
| 18 | 35 | -15 | 38 | |
| 19 | 35 | -16 | 34 | |
| 20 | 35 | -18 | 33 | |
| 21 | 35 | -19 | 33 | |
| 22 | 35 | -25 | 32 |
PromotionPromotion PlayoffsRelegation





















