90'
Netherlands • EredivisieStandings Context
A compact view for the two teams only. Open the full table only when needed.
AZ Alkmaar
Rank 648 ptsForm: WWLWL
Utrecht
Rank 744 ptsForm: WLWWD
Show Full Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | 44 | 74 | |
| 2 | 30 | 21 | 55 | |
| 3 | 30 | 24 | 54 | |
| 4 | 30 | 19 | 53 | |
| 5 | 30 | 20 | 51 | |
| 6 | 30 | 7 | 48 | |
| 7 | 30 | 13 | 44 | |
| 8 | 30 | 3 | 44 | |
| 9 | 30 | 5 | 42 | |
| 10 | 30 | -14 | 42 | |
| 11 | 30 | 5 | 36 | |
| 12 | 30 | -11 | 36 | |
| 13 | 30 | -20 | 34 | |
| 14 | 30 | -19 | 28 | |
| 15 | 30 | -20 | 28 | |
| 16 | 30 | -13 | 27 | |
| 17 | 30 | -21 | 25 | |
| 18 | 30 | -43 | 19 |
Promotion - Champions League (League phase)Promotion - Champions League (Qualification)Promotion - Europa League (Qualification)Promotion - Eredivisie (Conference League - Play Offs)Eredivisie (Relegation)Relegation - Eerste Divisie
Page Sections
Live First
Match Events
Goal
88'
86'
83'
Substitution
Substitution
75'
Substitution
75'
Substitution
75'
69'
Goal
63'
Substitution
63'
Substitution
63'
57'
Substitution
Goal
51'
Goal
34'
27'
Goal
6'

















