90+2'
Israel • Ligat Ha'alStandings Context
A compact view for the two teams only. Open the full table only when needed.
Hapoel Beer Sheva
Rank 162 ptsForm: WWDDW
Hapoel Tel Aviv
Rank 449 ptsForm: DWDWW
Show Full Standings
Championship Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 27 | 36 | 62 | |
| 2 | 27 | 34 | 60 | |
| 3 | 27 | 24 | 52 | |
| 4 | 27 | 19 | 49 | |
| 5 | 27 | 20 | 42 | |
| 6 | 27 | 2 | 37 |
Champions League QualificationUEFA Europa League QualificationConference League Qualification
Relegation Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 27 | -9 | 38 | |
| 2 | 27 | -8 | 33 | |
| 3 | 27 | -7 | 30 | |
| 4 | 27 | -14 | 25 | |
| 5 | 27 | -19 | 24 | |
| 6 | 27 | -17 | 21 | |
| 7 | 27 | -20 | 20 | |
| 8 | 27 | -41 | 15 |
Relegation
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | 33 | 59 | |
| 2 | 26 | 32 | 57 | |
| 3 | 26 | 23 | 49 | |
| 4 | 26 | 20 | 49 | |
| 5 | 26 | 22 | 42 | |
| 6 | 26 | 5 | 37 | |
| 7 | 26 | -10 | 35 | |
| 8 | 26 | -8 | 32 | |
| 9 | 26 | -9 | 27 | |
| 10 | 26 | -13 | 25 | |
| 11 | 25 | -18 | 23 | |
| 12 | 26 | -15 | 21 | |
| 13 | 25 | -20 | 18 | |
| 14 | 26 | -42 | 12 |
Championship roundRelegation Round
Page Sections
Live First
Match Events
23
89'
Substitution
89'
88'
Substitution
84'
84'
80'
78'
77'
77'
Penalty
73'
71'
Substitution
67'
63'
Substitution
62'
Substitution
57'
48'
32'
25'
23'
16'
9'
Goal
Goal
6'













