88'
Greece • Super League 1Standings Context
A compact view for the two teams only. Open the full table only when needed.
Levadiakos
Rank 542 ptsForm: LDWLL
Panathinaikos
Rank 449 ptsForm: DWDWW
Show Full Standings
Super League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | 32 | 60 | |
| 2 | 26 | 34 | 58 | |
| 3 | 26 | 35 | 57 | |
| 4 | 26 | 18 | 49 | |
| 5 | 26 | 14 | 42 | |
| 6 | 26 | -11 | 32 | |
| 7 | 26 | -12 | 31 | |
| 8 | 26 | -7 | 30 | |
| 9 | 26 | -4 | 29 | |
| 10 | 26 | -10 | 27 | |
| 11 | 26 | -14 | 26 | |
| 12 | 26 | -17 | 23 | |
| 13 | 26 | -39 | 17 | |
| 14 | 26 | -19 | 17 |
Championship roundQualifying roundRelegation Round
Championship Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | 34 | 66 | |
| 2 | 28 | 34 | 58 | |
| 3 | 27 | 33 | 58 | |
| 4 | 27 | 18 | 50 |
Champions LeagueChampions League QualificationUEFA Europa League QualificationConference League Qualification
Relegation Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 29 | -3 | 34 | |
| 2 | 29 | -14 | 30 | |
| 3 | 29 | -10 | 29 | |
| 4 | 29 | -37 | 24 | |
| 5 | 29 | -21 | 23 | |
| 6 | 29 | -18 | 22 |
Relegation
Qualifying Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | 12 | 22 | |
| 2 | 28 | -9 | 20 | |
| 3 | 28 | -6 | 19 | |
| 4 | 28 | -13 | 17 |
Playoffs
Page Sections
Live First
Match Events
21
Substitution
87'
87'
84'
Substitution
Substitution
75'
75'
75'
Substitution
70'
Goal
66'
Substitution
66'
Substitution
66'
Substitution
65'
Goal
61'
59'
54'
50'
Goal
45+1'
VAR
Penalty confirmed
45'
Penalty
37'
Goal
33'
25'













