84'
Greece • Super League 1Standings Context
A compact view for the two teams only. Open the full table only when needed.
Aris Thessalonikis
Rank 830 ptsForm: WDLDD
Volos NFC
Rank 731 ptsForm: LDWLD
Show Full Standings
Super League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | 32 | 60 | |
| 2 | 26 | 34 | 58 | |
| 3 | 26 | 35 | 57 | |
| 4 | 26 | 18 | 49 | |
| 5 | 26 | 14 | 42 | |
| 6 | 26 | -11 | 32 | |
| 7 | 26 | -12 | 31 | |
| 8 | 26 | -7 | 30 | |
| 9 | 26 | -4 | 29 | |
| 10 | 26 | -10 | 27 | |
| 11 | 26 | -14 | 26 | |
| 12 | 26 | -17 | 23 | |
| 13 | 26 | -39 | 17 | |
| 14 | 26 | -19 | 17 |
Championship roundQualifying roundRelegation Round
Championship Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | 36 | 66 | |
| 2 | 28 | 35 | 61 | |
| 3 | 28 | 32 | 58 | |
| 4 | 28 | 16 | 50 |
Champions LeagueChampions League QualificationUEFA Europa League QualificationConference League Qualification
Relegation Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | 1 | 37 | |
| 2 | 30 | -10 | 30 | |
| 3 | 29 | -14 | 30 | |
| 4 | 30 | -21 | 24 | |
| 5 | 30 | -41 | 24 | |
| 6 | 29 | -18 | 22 |
Relegation
Qualifying Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | 12 | 22 | |
| 2 | 28 | -9 | 20 | |
| 3 | 28 | -6 | 19 | |
| 4 | 28 | -13 | 17 |
Playoffs
Page Sections
Live First
Match Events
82'
Substitution
79'
79'
Goal
76'
75'
Substitution
Substitution
65'
65'
Yellow Card
64'
Yellow Card
64'
64'
Yellow Card
64'
Yellow Card
55'
Yellow Card
Goal
48'
46'
Substitution
45'
41'
Goal
Yellow Card
41'
32'
Substitution
26'
Yellow Card
Goal
17'
Yellow Card
15'
6'
Yellow Card
Yellow Card
5'













