90+4'
Germany • BundesligaStandings Context
A compact view for the two teams only. Open the full table only when needed.
Borussia Mönchengladbach
Rank 1530 ptsForm: LDDWL
1. FC Heidenheim
Rank 1819 ptsForm: WDDLL
Show Full Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 29 | 78 | 76 | |
| 2 | 30 | 30 | 64 | |
| 3 | 30 | 22 | 59 | |
| 4 | 29 | 22 | 56 | |
| 5 | 30 | 15 | 54 | |
| 6 | 30 | 19 | 52 | |
| 7 | 30 | -2 | 42 | |
| 8 | 29 | -5 | 40 | |
| 9 | 30 | -16 | 36 | |
| 10 | 29 | -9 | 33 | |
| 11 | 30 | -18 | 32 | |
| 12 | 30 | -7 | 31 | |
| 13 | 30 | -15 | 31 | |
| 14 | 30 | -18 | 31 | |
| 15 | 29 | -14 | 30 | |
| 16 | 30 | -25 | 26 | |
| 17 | 30 | -25 | 24 | |
| 18 | 29 | -32 | 19 |
Champions LeagueUEFA Europa LeagueConference League QualificationRelegation PlayoffsRelegation
Page Sections
Live First
Match Events
Substitution
85'
80'
Goal
74'
70'
Substitution
70'
67'
Substitution
Substitution
63'
Substitution
63'
63'
Goal
62'
Substitution
62'
Substitution
49'
Substitution
44'
42'
26'
Goal
16'

















