90+1'
Germany • BundesligaStandings Context
A compact view for the two teams only. Open the full table only when needed.
1. FC Köln
Rank 1231 ptsForm: DWDDD
Borussia Mönchengladbach
Rank 1530 ptsForm: LDDWL
Show Full Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 29 | 78 | 76 | |
| 2 | 30 | 30 | 64 | |
| 3 | 30 | 22 | 59 | |
| 4 | 29 | 22 | 56 | |
| 5 | 30 | 15 | 54 | |
| 6 | 30 | 19 | 52 | |
| 7 | 30 | -2 | 42 | |
| 8 | 29 | -5 | 40 | |
| 9 | 30 | -16 | 36 | |
| 10 | 29 | -9 | 33 | |
| 11 | 30 | -18 | 32 | |
| 12 | 30 | -7 | 31 | |
| 13 | 30 | -15 | 31 | |
| 14 | 30 | -18 | 31 | |
| 15 | 29 | -14 | 30 | |
| 16 | 30 | -25 | 26 | |
| 17 | 30 | -25 | 24 | |
| 18 | 29 | -32 | 19 |
Champions LeagueUEFA Europa LeagueConference League QualificationRelegation PlayoffsRelegation
Page Sections
Live First
Match Events
90'
88'
Substitution
88'
Substitution
86'
86'
85'
85'
Substitution
84'
Substitution
77'
Substitution
77'
77'
76'
73'
71'
71'
Substitution
70'
Substitution
70'
61'
60'
Goal
52'
38'
20'
Goal
Goal
7'
4'
1'
Goal

















