90'
Germany • 3. LigaStandings Context
A compact view for the two teams only. Open the full table only when needed.
SSV Ulm 1846
Rank 1732 ptsForm: WLDWD
Waldhof Mannheim
Rank 1147 ptsForm: LDDWL
Show Full Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | 29 | 70 | |
| 2 | 34 | 16 | 64 | |
| 3 | 34 | 18 | 63 | |
| 4 | 34 | 18 | 63 | |
| 5 | 34 | 25 | 60 | |
| 6 | 34 | 29 | 58 | |
| 7 | 34 | 9 | 54 | |
| 8 | 34 | 4 | 52 | |
| 9 | 33 | 2 | 48 | |
| 10 | 34 | 1 | 47 | |
| 11 | 33 | -8 | 47 | |
| 12 | 34 | -6 | 43 | |
| 13 | 34 | -13 | 43 | |
| 14 | 34 | 3 | 40 | |
| 15 | 34 | -1 | 40 | |
| 16 | 34 | -7 | 38 | |
| 17 | 34 | -25 | 32 | |
| 18 | 34 | -25 | 29 | |
| 19 | 34 | -23 | 26 | |
| 20 | 34 | -46 | 19 |
Promotion - 2. BundesligaPromotion - 2. Bundesliga (Promotion)Relegation
Page Sections
Live First
Match Events
84'
Substitution
84'
83'
73'
65'
Yellow Card
64'
Substitution
Yellow Card
61'
55'
Substitution
55'
Substitution
51'
Yellow Card
Substitution
46'
46'
45+4'
Yellow Card
32'
Goal
Yellow Card
25'
Goal
17'
Yellow Card
12'
2'
Penalty



















