90+4'
Germany • 3. LigaStandings Context
A compact view for the two teams only. Open the full table only when needed.
Hoffenheim II
Rank 1540 ptsForm: LDDWL
Stuttgart II
Rank 1343 ptsForm: DLDWL
Show Full Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | 29 | 70 | |
| 2 | 34 | 16 | 64 | |
| 3 | 34 | 18 | 63 | |
| 4 | 34 | 18 | 63 | |
| 5 | 34 | 25 | 60 | |
| 6 | 34 | 29 | 58 | |
| 7 | 34 | 9 | 54 | |
| 8 | 34 | 4 | 52 | |
| 9 | 33 | 2 | 48 | |
| 10 | 34 | 1 | 47 | |
| 11 | 33 | -8 | 47 | |
| 12 | 34 | -6 | 43 | |
| 13 | 34 | -13 | 43 | |
| 14 | 34 | 3 | 40 | |
| 15 | 34 | -1 | 40 | |
| 16 | 34 | -7 | 38 | |
| 17 | 34 | -25 | 32 | |
| 18 | 34 | -25 | 29 | |
| 19 | 34 | -23 | 26 | |
| 20 | 34 | -46 | 19 |
Promotion - 2. BundesligaPromotion - 2. Bundesliga (Promotion)Relegation
Page Sections
Live First
Match Events
Substitution
82'
79'
74'
73'
Substitution
Substitution
68'
67'
Penalty
66'
Substitution
66'
65'
Substitution
59'
Substitution
59'
58'
49'
Goal
46'
Substitution
Penalty
36'
35'
Yellow Card
32'
Substitution
25'
19'
Goal
10'



















