87'
England • League TwoStandings Context
A compact view for the two teams only. Open the full table only when needed.
Shrewsbury
Rank 1847 ptsForm: WLWLL
Oldham
Rank 1165 ptsForm: LDWLW
Show Full Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 43 | 25 | 83 | |
| 2 | 43 | 36 | 79 | |
| 3 | 42 | 31 | 77 | |
| 4 | 43 | 22 | 76 | |
| 5 | 43 | 16 | 74 | |
| 6 | 43 | 7 | 74 | |
| 7 | 42 | 11 | 69 | |
| 8 | 41 | 17 | 68 | |
| 9 | 43 | 11 | 67 | |
| 10 | 43 | 10 | 66 | |
| 11 | 42 | 16 | 65 | |
| 12 | 43 | 2 | 62 | |
| 13 | 42 | 11 | 60 | |
| 14 | 43 | -1 | 58 | |
| 15 | 43 | -14 | 55 | |
| 16 | 42 | -7 | 51 | |
| 17 | 42 | -12 | 50 | |
| 18 | 43 | -26 | 47 | |
| 19 | 41 | -19 | 46 | |
| 20 | 42 | -23 | 37 | |
| 21 | 43 | -24 | 37 | |
| 22 | 43 | -30 | 37 | |
| 23 | 42 | -28 | 33 | |
| 24 | 43 | -31 | 33 |
PromotionPromotion PlayoffsRelegation
Page Sections
Live First
Match Events
11
Substitution
A. Scully
I. Morgan
85'
Substitution
G. Lloyd
B. Ihionvien
80'
Substitution
N. Freeman
W. Gray
79'
77'
63'
Substitution
F. Jalo
J. Hawkes
62'
57'
Substitution
D. Simeu
D. Daniels
47'
46'
Substitution
J. Garner
K. Payne
Goal
W. Boyle • T. Perry
30'























