90+4'
Standings Context
A compact view for the two teams only. Open the full table only when needed.
Rotherham
Rank 2237 ptsForm: LLDLL
Barnsley
Rank 1254 ptsForm: WLDLD
Show Full Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 42 | 43 | 93 | |
| 2 | 41 | 34 | 81 | |
| 3 | 42 | 6 | 71 | |
| 4 | 42 | 15 | 70 | |
| 5 | 40 | 9 | 67 | |
| 6 | 41 | 5 | 67 | |
| 7 | 42 | 8 | 63 | |
| 8 | 42 | 9 | 62 | |
| 9 | 43 | 7 | 62 | |
| 10 | 41 | 7 | 61 | |
| 11 | 43 | 12 | 60 | |
| 12 | 40 | -2 | 54 | |
| 13 | 40 | 7 | 53 | |
| 14 | 42 | -21 | 53 | |
| 15 | 42 | -10 | 52 | |
| 16 | 41 | 2 | 51 | |
| 17 | 43 | -10 | 51 | |
| 18 | 43 | -14 | 51 | |
| 19 | 42 | -9 | 50 | |
| 20 | 42 | -14 | 50 | |
| 21 | 43 | -8 | 47 | |
| 22 | 41 | -26 | 37 | |
| 23 | 41 | -26 | 35 | |
| 24 | 39 | -24 | 34 |
Promotion - ChampionshipPromotion - League One (Play Offs)Relegation - League Two
Page Sections
Live First
Match Events
17
Penalty
S. Nombe
90'
89'
Substitution
M. Roberts
P. Kelly
89'
Substitution
L. Farrell
T. Bradshaw
88'
78'
Substitution
J. Shepherd
J. Earl
78'
Substitution
T. Watson
A. Phillips
74'
Goal
T. Bradshaw • A. Phillips
69'
Substitution
R. Cleary
S. Banks
Substitution
J. Hugill
J. Benson
67'
64'
Goal
T. Bradshaw • J. Bland
Substitution
D. Watmore
L. Kelly
58'
50'
Substitution
A. Martha
G. Biancheri
46'
Substitution
D. Hall
L. Agbaire
46'
37'
Goal
A. Phillips • P. Kelly
20'
























