90+1'
Standings Context
A compact view for the two teams only. Open the full table only when needed.
Bradford
Rank 371 ptsForm: LWWLD
Stevenage
Rank 667 ptsForm: WWDWL
Show Full Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 42 | 43 | 93 | |
| 2 | 41 | 34 | 81 | |
| 3 | 42 | 6 | 71 | |
| 4 | 42 | 15 | 70 | |
| 5 | 40 | 9 | 67 | |
| 6 | 41 | 5 | 67 | |
| 7 | 42 | 8 | 63 | |
| 8 | 42 | 9 | 62 | |
| 9 | 43 | 7 | 62 | |
| 10 | 41 | 7 | 61 | |
| 11 | 43 | 12 | 60 | |
| 12 | 40 | -2 | 54 | |
| 13 | 40 | 7 | 53 | |
| 14 | 42 | -21 | 53 | |
| 15 | 42 | -10 | 52 | |
| 16 | 41 | 2 | 51 | |
| 17 | 43 | -10 | 51 | |
| 18 | 43 | -14 | 51 | |
| 19 | 42 | -9 | 50 | |
| 20 | 42 | -14 | 50 | |
| 21 | 43 | -8 | 47 | |
| 22 | 41 | -26 | 37 | |
| 23 | 41 | -26 | 35 | |
| 24 | 39 | -24 | 34 |
Promotion - ChampionshipPromotion - League One (Play Offs)Relegation - League Two
Page Sections
Live First
Match Events
15
89'
Substitution
S. Earley
J. Reid
88'
Substitution
J. Houghton
D. Phillips
Substitution
P. Mullin
J. Wright
78'
78'
Substitution
B. Lubala
M. Phillips
78'
Substitution
L. Thompson
D. Kemp
76'
73'
Substitution
N. Powell
J. Metcalfe
68'
Substitution
K. Jackson
67'
64'
64'
61'
Goal
D. Kemp
Substitution
G. Lapslie
B. Pointon
18'
10'
Substitution
D. Sweeney
L. Freestone
























