90+3'
Standings Context
A compact view for the two teams only. Open the full table only when needed.
Chelsea W
Rank 241 ptsForm: WDWWW
Everton W
Rank 721 ptsForm: LLWWW
Show Full Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 20 | 39 | 49 | |
| 2 | 20 | 18 | 41 | |
| 3 | 20 | 17 | 39 | |
| 4 | 17 | 26 | 38 | |
| 5 | 20 | -5 | 30 | |
| 6 | 19 | 0 | 24 | |
| 7 | 20 | -9 | 21 | |
| 8 | 20 | -12 | 21 | |
| 9 | 19 | -14 | 20 | |
| 10 | 19 | -9 | 17 | |
| 11 | 19 | -25 | 13 | |
| 12 | 19 | -26 | 12 |
Champions LeagueChampions League QualificationRelegation Playoffs
Page Sections
Live First
Match Events
90'
84'
Substitution
Substitution
75'
67'
Substitution
67'
Substitution
67'
Substitution
Substitution
65'
56'
Substitution
Substitution
55'
55'
12'
Goal














