90+3'
England • ChampionshipStandings Context
A compact view for the two teams only. Open the full table only when needed.
Southampton
Rank 569 ptsForm: WWWWW
Derby
Rank 863 ptsForm: LWLWW
Show Full Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 42 | 42 | 85 | |
| 2 | 40 | 31 | 75 | |
| 3 | 42 | 9 | 73 | |
| 4 | 42 | 20 | 72 | |
| 5 | 41 | 20 | 69 | |
| 6 | 42 | 4 | 68 | |
| 7 | 42 | 3 | 64 | |
| 8 | 42 | 8 | 63 | |
| 9 | 42 | 5 | 58 | |
| 10 | 42 | 1 | 58 | |
| 11 | 42 | -5 | 58 | |
| 12 | 42 | 1 | 57 | |
| 13 | 42 | -3 | 57 | |
| 14 | 42 | -4 | 57 | |
| 15 | 42 | -1 | 56 | |
| 16 | 42 | 3 | 55 | |
| 17 | 42 | 0 | 54 | |
| 18 | 42 | -12 | 49 | |
| 19 | 42 | -12 | 48 | |
| 20 | 42 | -14 | 46 | |
| 21 | 41 | -16 | 45 | |
| 22 | 42 | -13 | 44 | |
| 23 | 42 | -10 | 41 | |
| 24 | 42 | -57 | -4 |
PromotionPromotion PlayoffsRelegation
Page Sections
Live First
Match Events
16
Substitution
N. Wood
J. Bree
87'
84'
Substitution
L. Salvesen
L. Travis
Substitution
S. Charles
F. Azaz
75'
Substitution
S. Edozie
L. Scienza
75'
Goal
T. Harwood-Bellis • R. Manning
69'
67'
Substitution
C. Forsyth
M. Johnston
67'
Substitution
S. Langas
D. Ozoh
66'
Substitution
O. Eames
J. Banel
Substitution
C. Larin
R. Stewart
64'
Substitution
K. Matsuki
T. Fellows
64'
Goal
L. Scienza • F. Azaz
62'
55'
53'
38'
Goal
C. Morris
9'
Substitution
O. Fraulo
B. Clark























