89'
England • ChampionshipStandings Context
A compact view for the two teams only. Open the full table only when needed.
QPR
Rank 1158 ptsForm: DDWWW
Bristol City
Rank 1058 ptsForm: DWWLD
Show Full Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 42 | 42 | 85 | |
| 2 | 40 | 31 | 75 | |
| 3 | 42 | 9 | 73 | |
| 4 | 42 | 20 | 72 | |
| 5 | 41 | 20 | 69 | |
| 6 | 42 | 4 | 68 | |
| 7 | 42 | 3 | 64 | |
| 8 | 42 | 8 | 63 | |
| 9 | 42 | 5 | 58 | |
| 10 | 42 | 1 | 58 | |
| 11 | 42 | -5 | 58 | |
| 12 | 42 | 1 | 57 | |
| 13 | 42 | -3 | 57 | |
| 14 | 42 | -4 | 57 | |
| 15 | 42 | -1 | 56 | |
| 16 | 42 | 3 | 55 | |
| 17 | 42 | 0 | 54 | |
| 18 | 42 | -12 | 49 | |
| 19 | 42 | -12 | 48 | |
| 20 | 42 | -14 | 46 | |
| 21 | 41 | -16 | 45 | |
| 22 | 42 | -13 | 44 | |
| 23 | 42 | -10 | 41 | |
| 24 | 42 | -57 | -4 |
PromotionPromotion PlayoffsRelegation
Page Sections
Live First
Match Events
13
88'
Substitution
T. Horvat
S. Twine
85'
83'
Substitution
G. Earthy
M. Bird
76'
Substitution
R. McCrorie
M. Sykes
76'
Substitution
D. Burgzorg
E. Riis
75'
Substitution
K. Poku
K. Morgan
75'
Substitution
D. Bennie
R. Kone
69'
Substitution
R. Burrell
R. Kolli
68'
66'
55'
27'























