90+4'
Standings Context
A compact view for the two teams only. Open the full table only when needed.
Charlton
Rank 1849 ptsForm: LDLLD
Preston
Rank 1357 ptsForm: WDDWL
Show Full Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 42 | 42 | 85 | |
| 2 | 40 | 31 | 75 | |
| 3 | 42 | 9 | 73 | |
| 4 | 42 | 20 | 72 | |
| 5 | 41 | 20 | 69 | |
| 6 | 42 | 4 | 68 | |
| 7 | 42 | 3 | 64 | |
| 8 | 42 | 8 | 63 | |
| 9 | 42 | 5 | 58 | |
| 10 | 42 | 1 | 58 | |
| 11 | 42 | -5 | 58 | |
| 12 | 42 | 1 | 57 | |
| 13 | 42 | -3 | 57 | |
| 14 | 42 | -4 | 57 | |
| 15 | 42 | -1 | 56 | |
| 16 | 42 | 3 | 55 | |
| 17 | 42 | 0 | 54 | |
| 18 | 42 | -12 | 49 | |
| 19 | 42 | -12 | 48 | |
| 20 | 42 | -14 | 46 | |
| 21 | 41 | -16 | 45 | |
| 22 | 42 | -13 | 44 | |
| 23 | 42 | -10 | 41 | |
| 24 | 42 | -57 | -4 |
PromotionPromotion PlayoffsRelegation
Page Sections
Live First
Match Events
16
Substitution
L. Berry
S. Carey
88'
88'
Substitution
A. Vukcevic
A. Hughes
82'
Substitution
L. Lindsay
B. Potts
Substitution
M. Leaburn
T. Campbell
76'
75'
Substitution
J. Thompson
A. Moran
75'
Substitution
M. Osmajic
D. Jebbison
71'
68'
65'
Goal
B. Potts • L. Dobbin
Substitution
I. Fullah
J. Rankin-Costello
58'
Substitution
M. Godden
L. Chambers
57'
55'
33'
25'
Goal
L. Dobbin • B. Potts
Goal
J. Rankin-Costello
18'
























