90+6'
Egypt • Premier LeagueStandings Context
A compact view for the two teams only. Open the full table only when needed.
Pyramids FC
Rank 243 ptsForm: WWLWW
AL Masry
Rank 532 ptsForm: LWLWD
Show Full Standings
Premier League: Regular season
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 20 | 19 | 43 | |
| 2 | 20 | 18 | 43 | |
| 3 | 20 | 14 | 40 | |
| 4 | 20 | 13 | 38 | |
| 5 | 20 | 9 | 32 | |
| 6 | 20 | 8 | 31 | |
| 7 | 20 | 4 | 30 | |
| 8 | 20 | 3 | 29 | |
| 9 | 20 | 5 | 29 | |
| 10 | 20 | 1 | 28 | |
| 11 | 20 | 4 | 26 | |
| 12 | 20 | -2 | 25 | |
| 13 | 20 | -6 | 23 | |
| 14 | 20 | -10 | 22 | |
| 15 | 20 | -9 | 20 | |
| 16 | 20 | -3 | 19 | |
| 17 | 20 | -8 | 18 | |
| 18 | 20 | -14 | 17 | |
| 19 | 20 | -15 | 16 | |
| 20 | 20 | -14 | 15 | |
| 21 | 20 | -17 | 11 |
Promotion - Premier League (Championship Group)Premier League (Relegation Group)
Premier League: Championship Group
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | 3 | 46 | |
| 2 | 2 | 1 | 44 | |
| 3 | 1 | 0 | 44 | |
| 4 | 2 | 0 | 40 | |
| 5 | 2 | 2 | 34 | |
| 6 | 2 | -3 | 33 | |
| 7 | 2 | -3 | 31 |
Promotion - CAF Champions League (Qualification)Promotion - CAF Confederation Cup (Qualification)
Premier League: Relegation Group
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 4 | 2 | 35 | |
| 9 | 4 | 2 | 33 | |
| 10 | 3 | 0 | 33 | |
| 11 | 4 | -1 | 31 | |
| 12 | 4 | -1 | 30 | |
| 13 | 4 | 2 | 29 | |
| 14 | 4 | 0 | 27 | |
| 15 | 4 | 1 | 25 | |
| 16 | 4 | 0 | 23 | |
| 17 | 3 | 0 | 23 | |
| 18 | 4 | -1 | 20 | |
| 19 | 3 | 0 | 19 | |
| 20 | 4 | -3 | 19 | |
| 21 | 3 | -1 | 13 |
Relegation - Division 2 A
Page Sections
Live First
Match Events
21
90+6'
Goal
M. Hamdi
90'
Substitution
M. Hamdi
M. Chibi
88'
83'
Substitution
A. Sawafta
M. Hamada
81'
81'
Substitution
O. Al Fakhouri
M. Ziko
79'
79'
Substitution
M. Hashem
B. El Mohamady
77'
Penalty
K. Bambo
76'
70'
Substitution
A. Mahmoud
M. El Shami
69'
Substitution
K. Bambo
O. Zemraoui
69'
Substitution
O. El Saaiy
M. Gaber
66'
Substitution
F. Mayele
M. Fathi
66'
Substitution
A. Atef
N. Maher
66'
62'
24'
14'
9'




















