90+1'
Czech-Republic • 3. liga - CFL AStandings Context
A compact view for the two teams only. Open the full table only when needed.
Petřín Plzeň
Rank 1620 ptsForm: LLWLW
Králův Dvůr
Rank 1131 ptsForm: DLWLW
Show Full Standings
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 24 | 53 | 58 | |
| 2 | 23 | 24 | 48 | |
| 3 | 23 | 14 | 46 | |
| 4 | 23 | 8 | 38 | |
| 5 | 23 | 7 | 35 | |
| 6 | 22 | 1 | 35 | |
| 7 | 24 | 0 | 33 | |
| 8 | 24 | -4 | 32 | |
| 9 | 24 | 3 | 31 | |
| 10 | 22 | -2 | 31 | |
| 11 | 24 | -7 | 31 | |
| 12 | 23 | -5 | 30 | |
| 13 | 23 | -12 | 28 | |
| 14 | 24 | -13 | 26 | |
| 15 | 22 | -11 | 21 | |
| 16 | 23 | -24 | 20 | |
| 17 | 23 | -32 | 12 |
Promotion PlayoffsRelegation
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 22 | 40 | 61 | |
| 2 | 23 | 31 | 55 | |
| 3 | 22 | 23 | 48 | |
| 4 | 23 | 18 | 44 | |
| 5 | 24 | 12 | 42 | |
| 6 | 22 | -2 | 35 | |
| 7 | 23 | 10 | 30 | |
| 8 | 22 | -4 | 27 | |
| 9 | 23 | -4 | 25 | |
| 10 | 23 | -10 | 25 | |
| 11 | 22 | -10 | 24 | |
| 12 | 23 | -10 | 23 | |
| 13 | 23 | -13 | 22 | |
| 14 | 23 | -10 | 19 | |
| 15 | 22 | -20 | 18 | |
| 16 | 23 | -22 | 18 | |
| 17 | 23 | -29 | 18 |
Promotion PlayoffsRelegation
Page Sections
Live First
Match Events
Substitution
90'
80'
Yellow Card
Yellow Card
79'
75'
71'
Yellow Card
63'
Substitution
63'
Substitution
46'
34'
Substitution
34'
Substitution
32'
Yellow Card
Yellow Card
28'
Penalty
23'
17'
Yellow Card
Goal
3'

































