90+4'
Belgium • Jupiler Pro LeagueStandings Context
A compact view for the two teams only. Open the full table only when needed.
Dender
Rank 422 ptsForm: LLWLL
Cercle Brugge
Rank 238 ptsForm: WWDWL
Show Full Standings
Championship Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | 36 | 42 | |
| 2 | 33 | 25 | 38 | |
| 3 | 33 | 10 | 30 | |
| 4 | 33 | 5 | 28 | |
| 5 | 33 | 4 | 25 | |
| 6 | 33 | 0 | 24 |
Champions LeagueChampions League QualificationUEFA Europa League QualificationQualification Playoffs
Relegation Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | -6 | 39 | |
| 2 | 33 | -2 | 38 | |
| 3 | 33 | -13 | 31 | |
| 4 | 33 | -30 | 22 |
Relegation Playoffs
Pro League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | 33 | 66 | |
| 2 | 30 | 23 | 63 | |
| 3 | 30 | 12 | 57 | |
| 4 | 30 | 6 | 45 | |
| 5 | 30 | 2 | 45 | |
| 6 | 30 | 4 | 44 | |
| 7 | 30 | -1 | 42 | |
| 8 | 30 | -8 | 40 | |
| 9 | 30 | -4 | 39 | |
| 10 | 30 | -1 | 35 | |
| 11 | 30 | -4 | 34 | |
| 12 | 30 | -11 | 34 | |
| 13 | 30 | -9 | 32 | |
| 14 | 30 | -8 | 31 | |
| 15 | 30 | -7 | 31 | |
| 16 | 30 | -27 | 19 |
Championship roundQualifying roundRelegation Round
Qualifying Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | 1 | 28 | |
| 2 | 33 | -6 | 26 | |
| 3 | 33 | -2 | 26 | |
| 4 | 33 | -1 | 21 | |
| 5 | 33 | -6 | 20 | |
| 6 | 33 | -15 | 18 |
Qualification Playoffs
Page Sections
Live First
Match Events
80'
Substitution
74'
Substitution
Substitution
73'
Substitution
72'
Substitution
67'
Yellow Card
67'
66'
Substitution
66'
Substitution
66'
Substitution
61'
Substitution
60'
Substitution
60'
54'
46'
Goal
Goal
45+2'
Yellow Card
41'
Yellow Card
40'
2'















