90+3'
Argentina • Liga Profesional ArgentinaStandings Context
A compact view for the two teams only. Open the full table only when needed.
Deportivo Riestra
Rank 157 ptsForm: LLDLD
Instituto Cordoba
Rank 1017 ptsForm: WWLWL
Show Full Standings
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | 9 | 24 | |
| 2 | 12 | 5 | 22 | |
| 3 | 13 | 7 | 21 | |
| 4 | 13 | 5 | 19 | |
| 5 | 12 | 5 | 19 | |
| 6 | 12 | 3 | 19 | |
| 7 | 13 | 3 | 18 | |
| 8 | 12 | 1 | 18 | |
| 9 | 13 | 0 | 18 | |
| 10 | 13 | -1 | 17 | |
| 11 | 13 | -1 | 16 | |
| 12 | 13 | -6 | 13 | |
| 13 | 12 | -9 | 12 | |
| 14 | 13 | -13 | 10 | |
| 15 | 13 | -7 | 7 |
Playoffs
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | 10 | 29 | |
| 2 | 13 | 10 | 26 | |
| 3 | 13 | 4 | 23 | |
| 4 | 13 | 1 | 22 | |
| 5 | 13 | 2 | 21 | |
| 6 | 13 | 5 | 20 | |
| 7 | 13 | 1 | 19 | |
| 8 | 13 | 4 | 18 | |
| 9 | 13 | 2 | 18 | |
| 10 | 12 | -2 | 16 | |
| 11 | 12 | -5 | 14 | |
| 12 | 12 | -2 | 13 | |
| 13 | 13 | -5 | 10 | |
| 14 | 13 | -11 | 6 | |
| 15 | 13 | -15 | 5 |
Playoffs
Anual 2026
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | 10 | 29 | |
| 2 | 13 | 10 | 26 | |
| 3 | 13 | 9 | 24 | |
| 4 | 13 | 4 | 23 | |
| 5 | 12 | 5 | 22 | |
| 6 | 13 | 1 | 22 | |
| 7 | 13 | 7 | 21 | |
| 8 | 13 | 2 | 21 | |
| 9 | 13 | 5 | 20 | |
| 10 | 13 | 5 | 19 | |
| 11 | 12 | 5 | 19 | |
| 12 | 12 | 3 | 19 | |
| 13 | 13 | 1 | 19 | |
| 14 | 13 | 4 | 18 | |
| 15 | 13 | 3 | 18 | |
| 16 | 13 | 2 | 18 | |
| 17 | 12 | 1 | 18 | |
| 18 | 13 | 0 | 18 | |
| 19 | 13 | -1 | 17 | |
| 20 | 13 | -1 | 16 | |
| 21 | 12 | -2 | 16 | |
| 22 | 12 | -5 | 14 | |
| 23 | 12 | -2 | 13 | |
| 24 | 13 | -6 | 13 | |
| 25 | 12 | -9 | 12 | |
| 26 | 13 | -5 | 10 | |
| 27 | 13 | -13 | 10 | |
| 28 | 13 | -7 | 7 | |
| 29 | 13 | -11 | 6 | |
| 30 | 13 | -15 | 5 |
Qualified for Copa Libertadores 2027 and Supercopa Internacional 2026Copa LibertadoresCopa SudamericanaRelegation
Promedios 2026
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 86 | 0 | 150 | |
| 2 | 86 | 0 | 149 | |
| 3 | 86 | 0 | 141 | |
| 4 | 85 | 0 | 138 | |
| 5 | 86 | 0 | 136 | |
| 6 | 86 | 0 | 134 | |
| 7 | 85 | 0 | 128 | |
| 8 | 86 | 0 | 129 | |
| 9 | 86 | 0 | 129 | |
| 10 | 86 | 0 | 128 | |
| 11 | 85 | 0 | 124 | |
| 12 | 86 | 0 | 118 | |
| 13 | 86 | 0 | 118 | |
| 14 | 86 | 0 | 117 | |
| 15 | 85 | 0 | 115 | |
| 16 | 86 | 0 | 114 | |
| 17 | 86 | 0 | 108 | |
| 18 | 86 | 0 | 108 | |
| 19 | 86 | 0 | 107 | |
| 20 | 86 | 0 | 106 | |
| 21 | 86 | 0 | 104 | |
| 22 | 85 | 0 | 100 | |
| 23 | 85 | 0 | 96 | |
| 24 | 86 | 0 | 94 | |
| 25 | 86 | 0 | 92 | |
| 26 | 85 | 0 | 89 | |
| 27 | 85 | 0 | 86 | |
| 28 | 13 | 0 | 13 | |
| 29 | 45 | 0 | 39 | |
| 30 | 13 | 0 | 5 |
Relegation
Page Sections
Live First
Match Events
15
86'
82'
Substitution
M. Gallardo
G. A. Lodico
82'
Substitution
J. Mendez
G. Abregu
73'
Substitution
J. Nsumoh
M. Barbieri
73'
71'
68'
Substitution
J. Lazaro
A. Luna
Substitution
F. Mino
R. Gallo
64'
Substitution
A. Dramisino
P. Monje
63'
Substitution
G. Obredor
A. Alonso
63'
63'
Substitution
M. Tissera
N. Guerra
63'
Substitution
M. Fonseca
J. E. Cordoba Mosquera
59'
Goal
A. Luna • D. Sosa
48'





























