90+3'
Argentina • Liga Profesional ArgentinaStandings Context
A compact view for the two teams only. Open the full table only when needed.
Boca Juniors
Rank 421 ptsForm: DWWDD
Independiente
Rank 818 ptsForm: DWLLD
Show Full Standings
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | 9 | 24 | |
| 2 | 12 | 5 | 22 | |
| 3 | 13 | 4 | 22 | |
| 4 | 13 | 7 | 21 | |
| 5 | 13 | 2 | 21 | |
| 6 | 13 | 5 | 19 | |
| 7 | 13 | 4 | 19 | |
| 8 | 13 | 3 | 18 | |
| 9 | 13 | 0 | 18 | |
| 10 | 13 | -1 | 17 | |
| 11 | 13 | -1 | 16 | |
| 12 | 13 | -6 | 13 | |
| 13 | 12 | -9 | 12 | |
| 14 | 13 | -13 | 10 | |
| 15 | 13 | -7 | 7 |
Playoffs
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | 10 | 29 | |
| 2 | 13 | 10 | 26 | |
| 3 | 13 | 4 | 23 | |
| 4 | 13 | 1 | 22 | |
| 5 | 13 | 2 | 21 | |
| 6 | 13 | 5 | 20 | |
| 7 | 13 | 1 | 19 | |
| 8 | 13 | 4 | 18 | |
| 9 | 13 | 2 | 18 | |
| 10 | 13 | -4 | 17 | |
| 11 | 13 | -3 | 16 | |
| 12 | 13 | -3 | 13 | |
| 13 | 13 | -5 | 10 | |
| 14 | 13 | -11 | 6 | |
| 15 | 13 | -15 | 5 |
Playoffs
Anual 2026
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | 10 | 29 | |
| 2 | 13 | 10 | 26 | |
| 3 | 13 | 9 | 24 | |
| 4 | 13 | 4 | 23 | |
| 5 | 12 | 5 | 22 | |
| 6 | 13 | 4 | 22 | |
| 7 | 13 | 1 | 22 | |
| 8 | 13 | 7 | 21 | |
| 9 | 13 | 2 | 21 | |
| 10 | 13 | 2 | 21 | |
| 11 | 13 | 5 | 20 | |
| 12 | 14 | -3 | 20 | |
| 13 | 13 | 5 | 19 | |
| 14 | 13 | 4 | 19 | |
| 15 | 13 | 1 | 19 | |
| 16 | 13 | 4 | 18 | |
| 17 | 13 | 3 | 18 | |
| 18 | 13 | 2 | 18 | |
| 19 | 13 | 0 | 18 | |
| 20 | 13 | -1 | 17 | |
| 21 | 13 | -1 | 16 | |
| 22 | 14 | -4 | 16 | |
| 23 | 13 | -3 | 13 | |
| 24 | 13 | -6 | 13 | |
| 25 | 12 | -9 | 12 | |
| 26 | 13 | -5 | 10 | |
| 27 | 13 | -13 | 10 | |
| 28 | 13 | -7 | 7 | |
| 29 | 13 | -11 | 6 | |
| 30 | 13 | -15 | 5 |
Qualified for Copa Libertadores 2027 and Supercopa Internacional 2026Copa LibertadoresCopa SudamericanaRelegation
Promedios 2026
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 86 | 0 | 150 | |
| 2 | 86 | 0 | 149 | |
| 3 | 86 | 0 | 141 | |
| 4 | 85 | 0 | 138 | |
| 5 | 86 | 0 | 136 | |
| 6 | 86 | 0 | 134 | |
| 7 | 85 | 0 | 128 | |
| 8 | 86 | 0 | 129 | |
| 9 | 86 | 0 | 129 | |
| 10 | 86 | 0 | 128 | |
| 11 | 86 | 0 | 127 | |
| 12 | 86 | 0 | 118 | |
| 13 | 86 | 0 | 118 | |
| 14 | 86 | 0 | 117 | |
| 15 | 86 | 0 | 115 | |
| 16 | 86 | 0 | 114 | |
| 17 | 86 | 0 | 108 | |
| 18 | 86 | 0 | 108 | |
| 19 | 86 | 0 | 107 | |
| 20 | 86 | 0 | 106 | |
| 21 | 86 | 0 | 104 | |
| 22 | 86 | 0 | 103 | |
| 23 | 85 | 0 | 96 | |
| 24 | 86 | 0 | 94 | |
| 25 | 86 | 0 | 92 | |
| 26 | 85 | 0 | 89 | |
| 27 | 86 | 0 | 86 | |
| 28 | 13 | 0 | 13 | |
| 29 | 45 | 0 | 39 | |
| 30 | 13 | 0 | 5 |
Relegation
Page Sections
Live First
Match Events
16
90'
Substitution
F. Tempone
G. Avalos
83'
Substitution
N. Freire
I. Malcorra
83'
Substitution
F. Valdez
M. Gutierrez
83'
Substitution
Rodrigo Fernandez
M. Perez Curci
76'
Substitution
M. Delgado
C. Rey Domenech
74'
74'
Substitution
J. Fedorco
K. Lomonaco
Substitution
S. Ascacibar
A. Velasco
69'
Substitution
E. Zeballos
A. Herrera
68'
Substitution
A. Bareiro
M. Gimenez
46'
Substitution
Miguel Merentiel
Angel Romero
46'
VAR
Alan Velasco
Penalty confirmed
45+6'
Penalty
M. Gimenez
45'
35'
9'
Goal
M. Abaldo • G. Avalos





























