Kenya • FKF Premier LeagueStandings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | 26 | 57 | |
| 2 | 27 | 18 | 55 | |
| 3 | 27 | 14 | 46 | |
| 4 | 26 | 6 | 43 | |
| 5 | 27 | 1 | 43 | |
| 6 | 27 | 0 | 40 | |
| 7 | 27 | 7 | 39 | |
| 8 | 27 | 3 | 38 | |
| 9 | 27 | 3 | 38 | |
| 10 | 26 | -3 | 37 | |
| 11 | 27 | 0 | 34 | |
| 12 | 27 | -9 | 31 | |
| 13 | 26 | -5 | 30 | |
| 14 | 27 | -11 | 26 | |
| 15 | 27 | -7 | 25 | |
| 16 | 27 | -8 | 25 | |
| 17 | 27 | -14 | 22 | |
| 18 | 27 | -21 | 16 |
Promotion - CAF Champions League (Qualification)Relegation - Super League
Match Events
14'
Normal Goal
Homeboyz • O. Machaka
28'
Normal Goal
Nairobi United • M. Karamor
40'
Normal Goal
Homeboyz • O. Machaka
70'
Normal Goal
Nairobi United • M. Kizza

















