Greece • Super League 1Standings
Super League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | 32 | 60 | |
| 2 | 26 | 34 | 58 | |
| 3 | 26 | 35 | 57 | |
| 4 | 26 | 18 | 49 | |
| 5 | 26 | 14 | 42 | |
| 6 | 26 | -11 | 32 | |
| 7 | 26 | -12 | 31 | |
| 8 | 26 | -7 | 30 | |
| 9 | 26 | -4 | 29 | |
| 10 | 26 | -10 | 27 | |
| 11 | 26 | -14 | 26 | |
| 12 | 26 | -17 | 23 | |
| 13 | 26 | -39 | 17 | |
| 14 | 26 | -19 | 17 |
Championship roundQualifying roundRelegation Round
Championship Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 27 | 33 | 63 | |
| 2 | 27 | 35 | 58 | |
| 3 | 27 | 33 | 58 | |
| 4 | 27 | 18 | 50 |
Champions LeagueChampions League QualificationUEFA Europa League QualificationConference League Qualification
Relegation Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | -4 | 31 | |
| 2 | 28 | -13 | 30 | |
| 3 | 28 | -11 | 28 | |
| 4 | 28 | -20 | 23 | |
| 5 | 28 | -17 | 21 | |
| 6 | 28 | -38 | 21 |
Relegation
Qualifying Round
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 27 | 14 | 22 | |
| 2 | 27 | -11 | 17 | |
| 3 | 27 | -12 | 17 | |
| 4 | 27 | -7 | 16 |
Playoffs
Match Events
34'
Normal Goal
Panetolikos • K. Aleksic • A. Bouchalakis
45'
Yellow Card
Larisa • V. Sourlis
46'
Substitution 1
Larisa • D. Olafsson • K. Apostolakis
46'
Substitution 2
Larisa • L. Garate • G. Pasas
47'
Yellow Card
Panetolikos • C. Sielis
54'
Yellow Card
Larisa • Y. Macon
58'
Normal Goal
Panetolikos • K. Aleksic • Y. Badji
60'
Substitution 3
Larisa • G. Naor • F. Perez
61'
Substitution 4
Larisa • P. Sisto • G. Kakuta
66'
Yellow Card
Panetolikos • C. Mavrias
66'
Yellow Card
Panetolikos • L. Kojic
74'
Substitution 5
Larisa • Y. Macon • S. Mourgos
80'
Red Card
Larisa • A. Sagal
82'
Substitution 1
Panetolikos • K. Aleksic • Lenny Lobato
84'
Normal Goal
Larisa • G. Kakuta • L. Tupta
85'
Substitution 2
Panetolikos • Farley Rosa • K. Michalak
90+2'
Substitution 3
Panetolikos • A. Apostolopoulos • C. Manrique
90+3'
Substitution 4
Panetolikos • A. Matan • G. Satsias
90+4'
Substitution 5
Panetolikos • Y. Badji • J. Garcia
Match Statistics
4
Shots on Goal
3
5
Shots off Goal
4
13
Total Shots
8
4
Blocked Shots
1
7
Shots insidebox
6
6
Shots outsidebox
2
15
Fouls
16
5
Corner Kicks
1
2
Offsides
1
52%
Ball Possession
48%
2
Yellow Cards
3
1
Red Cards
0
1
Goalkeeper Saves
3
399
Total passes
379
327
Passes accurate
307
82%
Passes %
81%
1.16
expected_goals
0.87
0
goals_prevented
0
Lineups

Larisa
Formation: 3-5-2 • Coach: Savvas Pantelidis
Starting XI
#21 Theodoros Venetekidis#27 Yvann Maçon#28 Dylan Batubinsika#4 Theocharis Iliadis#25 Ángelo Sagal#15 Goni Naor#90 Vasilios Sourlis#77 Pione Sisto#20 Davíð Kristján Ólafsson#23 Leandro Garate#29 Lubomir Tupta
Substitutes
#19 Giannis Pasas#2 Konstantinos Apostolakis#8 Facundo Pérez#5 Gaël Kakuta#11 Savvas Mourgos#33 Lazar Rosić#3 Konstantinos Grozos#94 Alexandros Anagnostopoulos#18 Zisis Chatzistravos#7 Julien Ngoy#14 Erick Ferigra

Panetolikos
Formation: 4-1-4-1 • Coach: Giannis Anastasiou
Starting XI
#99 Yevhenii Kucherenko#35 Charis Mavrias#28 Lazar Kojić#16 Christos Sielis#65 Apostolos Apostolopoulos#41 Andreas Bouchalakis#14 Kosta Aleksić#22 Diego Esteban#10 Alexandru Mățan#19 Farley Rosa#25 Youssouph Badji
Substitutes
#70 Lenny Lobato#71 Konrad Michalak#31 Juan Manuel García#15 Christian Manrique#18 Giannis Satsias#77 Vangelis Nikolaou#5 Sebastian Mladen#1 Michalis Pardalos#30 Adriano Bregou#12 Živko Živković#9 Jorge Aguirre#8 Christos Belevonis
Player Statistics

Larisa
| Player | Pos | Min | Rating | G/A | Cards |
|---|---|---|---|---|---|
| Theodoros Venetekidis | G | 90 | 6.5 | - | - |
| Yvann Maçon | D | 74 | 6.5 | - | 1/0 |
| Dylan Batubinsika | D | 90 | 6.3 | - | - |
| Theocharis Iliadis | D | 90 | 6.3 | - | - |
| Ángelo Sagal | M | 80 | 6.2 | - | 0/1 |
| Goni Naor | M | 60 | 7 | - | - |
| Vasilios Sourlis | M | 90 | 6.2 | - | 1/0 |
| Pione Sisto | M | 61 | 6.9 | - | - |
| Davíð Kristján Ólafsson | M | 45 | 6.5 | - | - |
| Leandro Garate | F | 45 | 6.7 | - | - |
| Lubomir Tupta | F | 90 | 7 | 0/1 | - |
| Giannis Pasas | M | 45 | 6.7 | - | - |
| Konstantinos Apostolakis | M | 45 | 6.6 | - | - |
| Facundo Pérez | M | 30 | 7 | - | - |
| Gaël Kakuta | M | 29 | 7.9 | 1/0 | - |
| Savvas Mourgos | M | 16 | 7.2 | - | - |
| Lazar Rosić | D | - | - | - | - |
| Konstantinos Grozos | D | - | - | - | - |
| Alexandros Anagnostopoulos | G | - | - | - | - |
| Zisis Chatzistravos | M | - | - | - | - |
| Julien Ngoy | F | - | - | - | - |
| Erick Ferigra | D | - | - | - | - |

Panetolikos
| Player | Pos | Min | Rating | G/A | Cards |
|---|---|---|---|---|---|
| Yevhenii Kucherenko | G | 90 | 6.5 | - | - |
| Charis Mavrias | D | 90 | 6.3 | - | 1/0 |
| Lazar Kojić | D | 90 | 7.3 | - | 1/0 |
| Christos Sielis | D | 90 | 6.2 | - | 1/0 |
| Apostolos Apostolopoulos | D | 89 | 6.3 | - | - |
| Andreas Bouchalakis | M | 90 | 7 | 0/1 | - |
| Kosta Aleksić | M | 82 | 9.2 | 2/0 | - |
| Diego Esteban | M | 90 | 6.3 | - | - |
| Alexandru Mățan | M | 89 | 6.9 | - | - |
| Farley Rosa | M | 85 | 6.5 | - | - |
| Youssouph Badji | F | 89 | 6.9 | 0/1 | - |
| Lenny Lobato | F | 8 | 6.3 | - | - |
| Konrad Michalak | M | 10 | 6.3 | - | - |
| Juan Manuel García | F | 1 | - | - | - |
| Christian Manrique | D | 1 | - | - | - |
| Giannis Satsias | M | 1 | - | - | - |
| Vangelis Nikolaou | M | - | - | - | - |
| Sebastian Mladen | D | - | - | - | - |
| Michalis Pardalos | G | - | - | - | - |
| Adriano Bregou | M | - | - | - | - |
| Živko Živković | G | - | - | - | - |
| Jorge Aguirre | F | - | - | - | - |
| Christos Belevonis | M | - | - | - | - |













